Renewal traps flagged daily · the $0.18 ICANN fee included · See today’s ledger
Brandable marketplace, formerly Squadhelp. 7.5% self-serve landers to 35% premium tiers, Lease to Own built in.
Success based representation
Paid only upon closing
82
Public marketplace bid
| Fee component | Rate | When it applies |
|---|---|---|
| Upfront retainer | $0 (Free) | Strictly success based representation |
| Success commission | 7.5%–35% | 7.5% self-brokerage landers, 15% plus listings, 15%–35% for exclusive premium listings. Zero upfront fee for buyers. |
| Minimum transaction | None | Open to mid market and liquid names |
| Escrow and transfer | AtomPay & Escrow.com | Third party funds verification and authorized registrar push |
Atom.com publishes 7.5% to 35% success commission with no upfront retainer. Escrow settlement fees are set by the escrow partner at closing.
$3,750 to $17,500
Estimated broker fee on a $50,000 sale. The seller keeps the remainder once escrow releases funds.
| Metric | Atom.com | GoDaddy Domain Broker Service | Sedo Brokerage |
|---|---|---|---|
| Success commission | 7.5%–35% | 20% | 10%–20% |
| Upfront retainer | $0 | $99.99 | $0.00 |
| Stealth buying | Direct only | Included | Included |
| Lease to Own | Yes | No | No |
Start with Atom.com knowing the numbers.