Renewal traps flagged daily · the $0.18 ICANN fee included · See today’s ledger
Real-time availability status, registry WHOIS metadata, and comparative 3-year pricing across all accredited registrars.
mycafe.io is already registered.
Cloudflare, Inc
11/27/2017
390 days
Compare first-year, renewal, transfer, and 3-year total costs for .io domains with ICANN fees already included.
| Register | ||||||
|---|---|---|---|---|---|---|
| Spaceship 4.5/5 · 4.6 trust | $31.98 | $45.98 | $123.94 | 89 | Register | |
| Sav 4.5/5 · 4.1 trust | $34.95 | $45.95 | $126.85 | 88 | Steady | Register |
| Dynadot 4.5/5 · 4.7 trust | $34.99 | $46.99 | $128.97 | 88 | Register | |
| Porkbun 4.0/5 · 4.8 trust | $28.12 | $51.80 | $131.72 | 84 | Register | |
| Netim 4.5/5 · 4.6 trust | $38.00 | $48.00 | $134.00 | 87 | Register | |
| Cloudflare 4.5/5 · 4.5 trust | $45.00 | $45.00 | $135.00 | 88 | Steady | Register |
| NameSilo 4.5/5 · 4.6 trust | $39.99 | $47.99 | $135.97 | 87 | Register | |
| Namecheap 4.0/5 · 4.5 trust | $34.98 | $56.98 | $148.94 | 78 | Register | |
| Name.com 2.5/5 · 4.0 trust | $39.99 | $64.99 | $169.97 | 53 | Register | |
| GoDaddy 1.5/5 · 4.1 trust | $29.99 | $69.99 | $169.97 | 27 | Renewal trap | Register |
Three-year total equals first year plus two renewals. Every column sorts both ways: tap a header to flip it.
First-year promo prices for .io are often discounted by registrars, while renewal fees represent the true recurring yearly cost. Always inspect the 3-year total to avoid renewal price shocks.