Renewal traps flagged daily · the $0.18 ICANN fee included · See today’s ledger
Favorite domain extension for developer tools, APIs, and SaaS startups.
89
ccTLD#5 most popularPopular endingccTLD, ICANN exemptRegistry: Internet Computer BureauRated 4.5/5 · 89/100
PopularTech & DevStartup & SaaSAI & AgentsCrypto & Web3Gaming & Stream
Cheapest 1st year
$28.12Porkbun ›Cheapest renewal
$45.00Cloudflare ›Cheapest transfer
$44.95Sav ›Best 3-year total
$123.94Spaceship ›5-year projector
$215.90Spaceship ›| Register | ||||||
|---|---|---|---|---|---|---|
| Spaceship 4.5/5 · 4.6 trust | $31.98 | $45.98 | $123.94 | 89 | Register | |
| Sav 4.5/5 · 4.1 trust | $34.95 | $45.95 | $126.85 | 88 | Steady | Register |
| Dynadot 4.5/5 · 4.7 trust | $34.99 | $46.99 | $128.97 | 88 | Register | |
| Porkbun 4.0/5 · 4.8 trust | $28.12 | $51.80 | $131.72 | 84 | Register | |
| Netim 4.5/5 · 4.6 trust | $38.00 | $48.00 | $134.00 | 87 | Register | |
| Cloudflare 4.5/5 · 4.5 trust | $45.00 | $45.00 | $135.00 | 88 | Steady | Register |
| NameSilo 4.5/5 · 4.6 trust | $39.99 | $47.99 | $135.97 | 87 | Register | |
| Namecheap 4.0/5 · 4.5 trust | $34.98 | $56.98 | $148.94 | 78 | Register | |
| Name.com 2.5/5 · 4.0 trust | $39.99 | $64.99 | $169.97 | 53 | Register | |
| GoDaddy 1.5/5 · 4.1 trust | $29.99 | $69.99 | $169.97 | 27 | Renewal trap | Register |
Three-year total equals first year plus two renewals. Every column sorts both ways: tap a header to flip it.
Three-year total equals first year plus two renewals. Synced 02 Nov 2026, 04:18 UTC.
What is the cheapest registrar for .io over 3 years?
Spaceship, at $123.94 total: $28.12 first year plus two renewals. Prices include the ICANN fee where it applies.
Does .io charge an ICANN fee?
No. .io is a country-code ending, so the $0.18 ICANN fee does not apply. The prices you see are the whole price.
Is there a renewal trap on .io?
Yes. GoDaddy lists .io at $29.99 for year one and renews at $69.99 a year. Read the three-year total before you buy.
What is the cheapest way to transfer a .io domain?
Transfer at Sav for $44.95, which includes a year of renewal. Compare that with your current renewal before you move.