Renewal traps flagged daily · the $0.18 ICANN fee included · See today’s ledger
Ranked by true success commissions, upfront retainer policy, stealth buyer protection, and verified sales volume. How the score works.
Boutiques, M&A firms & marketplaces
Strictly success-only commission models
Full anonymous buyer confidentiality
vs 20% on legacy registrar brokers
| Action | ||||||
|---|---|---|---|---|---|---|
| #1 | Saw.comJeffrey Gabriel & Amanda Waltz · Boutique Agency (USA) | 97/10097 | $0 Free | 9%–15%No deal min | Included | |
| #2 | MediaOptionsAndrew Rosener · Enterprise Agency (Panama & USA) | 91/10091 | $0 Free | 15%$10,000 min deal | Included | |
| #3 | Lumis GroupKeith Richter & Hobi Michalec · Enterprise Agency (USA) | 89/10089 | $0 Free | 10%–15%$25,000 min deal | Included | |
| #4 | Hilco Digital AssetsAndrew Miller · Enterprise M&A (USA) | 89/10089 | $0 Free | 10%–15%$50,000 min deal | Included | |
| #5 | Grit BrokerageBrian Harbin · Boutique Agency (USA) | 89/10089 | $0 Free | 10%–15%$10,000 min deal | Included | |
| #6 | BrandForceLouis Pickthall · Boutique Agency (UK & Global) | 87/10087 | $0 Free | 10%–15%$15,000 min deal | Included | |
| #7 | SnaggedRob Schutz · Boutique Agency (USA) | 86/10086 | $0 Free | 10%–15%$10,000 min deal | Included | |
| #8 | Buckley MediaShane Cultra & Kate Buckley · Boutique Agency (USA) | 86/10086 | $0 Free | 10%–15%$25,000 min deal | Included | |
| #9 | VPN.com BrokerageMichael Gargiulo · Boutique Agency (USA) | 84/10084 | $0 Free | 10%–20%$10,000 min deal | Included | |
| #10 | Atom.comDarpan Munjal · Curated Marketplace (USA) | 82/10082 | $0 Free | 7.5%–35%No deal min | Direct only | |
| #11 | DomainAgentsRyan McKegney · Negotiation Platform (Canada) | 81/10081 | $19.95 | 7.5%–10%No deal min | Included | |
| #12 | Sedo BrokerageSedo Executive Team · Marketplace Brokerage (USA) | 72/10072 | $0 Free | 10%–20%$1,000 min deal | Included | |
| #13 | Namecheap MarketplaceRichard Kirkendall · Registrar Marketplace (USA) | 72/10072 | $0 Free | 10%No deal min | Direct only | |
| #14 | GoDaddy Domain Broker ServiceGoDaddy Brokerage Team · Registrar Brokerage (USA) | 68/10068 | $99.99 | 20%No deal min | Included |
Independent domain broker evaluations updated for 2026. Verified using Escrow.com Master of Domains sales volume and published fee schedules.