Renewal traps flagged daily · the $0.18 ICANN fee included · See today’s ledger
Registrar marketplace for mid-tier names. Flat 10%, instant push transfers, no broker outreach.
Success based representation
Paid only upon closing
72
Public marketplace bid
| Fee component | Rate | When it applies |
|---|---|---|
| Upfront retainer | $0 (Free) | Strictly success based representation |
| Success commission | 10% | Flat 10% commission on secondary marketplace sales. Zero listing or upfront fees. |
| Minimum transaction | None | Open to mid market and liquid names |
| Escrow and transfer | Namecheap In-House Escrow | Third party funds verification and authorized registrar push |
Namecheap Marketplace publishes 10% success commission with no upfront retainer. Escrow settlement fees are set by the escrow partner at closing.
$5,000
Estimated broker fee on a $50,000 sale. The seller keeps the remainder once escrow releases funds.
| Metric | Namecheap Marketplace | GoDaddy Domain Broker Service | Sedo Brokerage |
|---|---|---|---|
| Success commission | 10% | 20% | 10%–20% |
| Upfront retainer | $0 | $99.99 | $0.00 |
| Stealth buying | Direct only | Included | Included |
| Lease to Own | No | No | No |
Start with Namecheap Marketplace knowing the numbers.