Renewal traps flagged daily · the $0.18 ICANN fee included · See today’s ledger
Premium tech and security names. 10% to 20% commission, $0 upfront, six and seven figure focus.
Success based representation
$10,000 deal floor
84
Anonymous corporate outreach
| Fee component | Rate | When it applies |
|---|---|---|
| Upfront retainer | $0 (Free) | Strictly success based representation |
| Success commission | 10%–20% | 10% to 20% success commission based on valuation. Zero upfront fees on standard deals. |
| Minimum transaction | $10,000 | Minimum valuation for custom outreach |
| Escrow and transfer | Escrow.com | Third party funds verification and authorized registrar push |
VPN.com Brokerage publishes 10% to 20% success commission with no upfront retainer. Escrow settlement fees are set by the escrow partner at closing.
$5,000 to $10,000
Estimated broker fee on a $50,000 sale. The seller keeps the remainder once escrow releases funds.
| Metric | VPN.com Brokerage | GoDaddy Domain Broker Service | Sedo Brokerage |
|---|---|---|---|
| Success commission | 10%–20% | 20% | 10%–20% |
| Upfront retainer | $0 | $99.99 | $0.00 |
| Stealth buying | Included | Included | Included |
| Lease to Own | Yes | No | No |
Start with VPN.com Brokerage knowing the numbers.