Renewal traps flagged daily · the $0.18 ICANN fee included · See today’s ledger
Real-time availability status, registry WHOIS metadata, and comparative 3-year pricing across all accredited registrars.
cloudflare.cloud is already registered.
NameSilo, LLC
5/24/2026
203 days
Compare first-year, renewal, transfer, and 3-year total costs for .cloud domains with ICANN fees already included.
| Register | ||||||
|---|---|---|---|---|---|---|
| Sav 3.5/5 · 4.1 trust | $2.49 | $19.95 | $42.39 | 67 | Renewal trap | Register |
| Spaceship 3.5/5 · 4.6 trust | $2.16 | $20.16 | $42.48 | 68 | Renewal trap | Register |
| Dynadot 3.5/5 · 4.7 trust | $2.99 | $20.99 | $44.97 | 67 | Renewal trap | Register |
| Porkbun 3.5/5 · 4.8 trust | $3.88 | $21.11 | $46.10 | 66 | Renewal trap | Register |
| Netim 3.0/5 · 4.6 trust | $4.50 | $22.00 | $48.50 | 64 | Renewal trap | Register |
| NameSilo 3.0/5 · 4.6 trust | $3.49 | $22.99 | $49.47 | 63 | Renewal trap | Register |
| Namecheap 2.5/5 · 4.5 trust | $3.16 | $27.16 | $57.48 | 53 | Renewal trap | Register |
| Cloudflare 3.5/5 · 4.5 trust | $20.18 | $20.18 | $60.54 | 74 | Steady | Register |
| Name.com 1.0/5 · 4.0 trust | $4.17 | $29.17 | $62.51 | 20 | Renewal trap | Register |
| Hover 2.0/5 · 4.4 trust | $12.99 | $29.99 | $72.97 | 44 | Renewal trap | Register |
Three-year total equals first year plus two renewals. Every column sorts both ways: tap a header to flip it.
First-year promo prices for .cloud are often discounted by registrars, while renewal fees represent the true recurring yearly cost. Always inspect the 3-year total to avoid renewal price shocks.