Renewal traps flagged daily · the $0.18 ICANN fee included · See today’s ledger
Real-time availability status, registry WHOIS metadata, and comparative 3-year pricing across all accredited registrars.
cloudflare.sh is already registered.
Unknown
N/A
Unknown
Compare first-year, renewal, transfer, and 3-year total costs for .sh domains with ICANN fees already included.
| Register | ||||||
|---|---|---|---|---|---|---|
| Spaceship 4.5/5 · 4.6 trust | $23.98 | $28.98 | $81.94 | 92 | Register | |
| Cloudflare 4.5/5 · 4.5 trust | $28.00 | $28.00 | $84.00 | 91 | Steady | Register |
| Sav 4.5/5 · 4.1 trust | $24.95 | $29.95 | $84.85 | 90 | Steady | Register |
| Dynadot 4.5/5 · 4.7 trust | $25.99 | $29.99 | $85.97 | 91 | Register | |
| Netim 4.5/5 · 4.6 trust | $26.50 | $30.00 | $86.50 | 91 | Register | |
| NameSilo 4.5/5 · 4.6 trust | $28.99 | $31.99 | $92.97 | 88 | Register | |
| Namecheap 4.0/5 · 4.5 trust | $26.98 | $36.98 | $100.94 | 81 | Register | |
| Name.com 2.5/5 · 4.0 trust | $29.99 | $42.99 | $115.97 | 52 | Register | |
| Porkbun 3.5/5 · 4.8 trust | $31.20 | $46.65 | $124.50 | 65 | Register | |
| Hover 3.0/5 · 4.4 trust | $39.99 | $44.99 | $129.97 | 64 | Register |
Three-year total equals first year plus two renewals. Every column sorts both ways: tap a header to flip it.
First-year promo prices for .sh are often discounted by registrars, while renewal fees represent the true recurring yearly cost. Always inspect the 3-year total to avoid renewal price shocks.