Renewal traps flagged daily · the $0.18 ICANN fee included · See today’s ledger
Real-time availability status, registry WHOIS metadata, and comparative 3-year pricing across all accredited registrars.
github.tools is already registered.
MarkMonitor Inc.
11/25/2015
389 days
Compare first-year, renewal, transfer, and 3-year total costs for .tools domains with ICANN fees already included.
| Register | ||||||
|---|---|---|---|---|---|---|
| Sav 3.5/5 · 4.1 trust | $4.49 | $27.95 | $60.39 | 69 | Renewal trap | Register |
| Spaceship 3.5/5 · 4.6 trust | $4.16 | $28.16 | $60.48 | 70 | Renewal trap | Register |
| Dynadot 3.5/5 · 4.7 trust | $4.99 | $28.99 | $62.97 | 69 | Renewal trap | Register |
| Netim 3.5/5 · 4.6 trust | $5.50 | $29.00 | $63.50 | 69 | Renewal trap | Register |
| NameSilo 3.5/5 · 4.6 trust | $5.99 | $29.99 | $65.97 | 67 | Renewal trap | Register |
| Porkbun 3.5/5 · 4.8 trust | $9.78 | $32.44 | $74.66 | 67 | Renewal trap | Register |
| Namecheap 3.0/5 · 4.5 trust | $6.16 | $35.16 | $76.48 | 61 | Renewal trap | Register |
| Cloudflare 4.5/5 · 4.5 trust | $26.18 | $26.18 | $78.54 | 85 | Steady | Register |
| Name.com 1.5/5 · 4.0 trust | $6.17 | $39.17 | $84.51 | 34 | Renewal trap | Register |
| Hover 2.5/5 · 4.4 trust | $14.99 | $39.99 | $94.97 | 54 | Renewal trap | Register |
Three-year total equals first year plus two renewals. Every column sorts both ways: tap a header to flip it.
First-year promo prices for .tools are often discounted by registrars, while renewal fees represent the true recurring yearly cost. Always inspect the 3-year total to avoid renewal price shocks.