Renewal traps flagged daily · the $0.18 ICANN fee included · See today’s ledger
Real-time availability status, registry WHOIS metadata, and comparative 3-year pricing across all accredited registrars.
google.cc is already registered.
MarkMonitor Inc.
6/7/1999
217 days
Compare first-year, renewal, transfer, and 3-year total costs for .cc domains with ICANN fees already included.
| Register | ||||||
|---|---|---|---|---|---|---|
| Porkbun 4.5/5 · 4.8 trust | $3.40 | $8.55 | $20.50 | 87 | Register | |
| Spaceship 4.5/5 · 4.6 trust | $2.98 | $8.98 | $20.94 | 86 | Register | |
| Sav 4.0/5 · 4.1 trust | $3.49 | $9.49 | $22.47 | 82 | Steady | Register |
| Dynadot 4.0/5 · 4.7 trust | $3.49 | $9.99 | $23.47 | 82 | Register | |
| Cloudflare 4.5/5 · 4.5 trust | $8.00 | $8.00 | $24.00 | 90 | Steady | Register |
| NameSilo 4.0/5 · 4.6 trust | $4.49 | $10.49 | $25.47 | 79 | Register | |
| Netim 4.0/5 · 4.6 trust | $5.50 | $11.00 | $27.50 | 76 | Register | |
| Namecheap 3.0/5 · 4.5 trust | $3.98 | $14.98 | $33.94 | 59 | Register | |
| Name.com 1.5/5 · 4.0 trust | $4.99 | $16.99 | $38.97 | 31 | Register | |
| GoDaddy 0.5/5 · 4.1 trust | $5.99 | $21.99 | $49.97 | 10 | Renewal trap | Register |
Three-year total equals first year plus two renewals. Every column sorts both ways: tap a header to flip it.
First-year promo prices for .cc are often discounted by registrars, while renewal fees represent the true recurring yearly cost. Always inspect the 3-year total to avoid renewal price shocks.