Renewal traps flagged daily · the $0.18 ICANN fee included · See today’s ledger
Real-time availability status, registry WHOIS metadata, and comparative 3-year pricing across all accredited registrars.
wikipedia.gg is already registered.
Unknown
N/A
Unknown
Compare first-year, renewal, transfer, and 3-year total costs for .gg domains with ICANN fees already included.
| Register | ||||||
|---|---|---|---|---|---|---|
| Porkbun 4.5/5 · 4.8 trust | $51.80 | $51.80 | $155.40 | 93 | Register | |
| Spaceship 4.5/5 · 4.6 trust | $53.98 | $55.98 | $165.94 | 90 | Register | |
| Dynadot 4.5/5 · 4.7 trust | $55.99 | $55.99 | $167.97 | 90 | Register | |
| Sav 4.5/5 · 4.1 trust | $55.95 | $56.95 | $169.85 | 88 | Steady | Register |
| Netim 4.5/5 · 4.6 trust | $58.00 | $58.00 | $174.00 | 89 | Register | |
| NameSilo 4.5/5 · 4.6 trust | $59.99 | $59.99 | $179.97 | 87 | Register | |
| Namecheap 4.0/5 · 4.5 trust | $58.98 | $69.98 | $198.94 | 80 | Register | |
| Name.com 3.0/5 · 4.0 trust | $64.99 | $74.99 | $214.97 | 61 | Register | |
| Hover 3.5/5 · 4.4 trust | $69.99 | $74.99 | $219.97 | 73 | Register | |
| GoDaddy 2.0/5 · 4.1 trust | $69.99 | $89.99 | $249.97 | 36 | Register |
Three-year total equals first year plus two renewals. Every column sorts both ways: tap a header to flip it.
First-year promo prices for .gg are often discounted by registrars, while renewal fees represent the true recurring yearly cost. Always inspect the 3-year total to avoid renewal price shocks.