Renewal traps flagged daily · the $0.18 ICANN fee included · See today’s ledger
Real-time availability status, registry WHOIS metadata, and comparative 3-year pricing across all accredited registrars.
wikipedia.org is already registered.
MarkMonitor Inc.
1/13/2001
72 days
Compare first-year, renewal, transfer, and 3-year total costs for .org domains with ICANN fees already included.
| Register | ||||||
|---|---|---|---|---|---|---|
| Spaceship 4.5/5 · 4.6 trust | $6.86 | $10.36 | $27.58 | 92 | Register | |
| Sav 4.5/5 · 4.1 trust | $7.95 | $10.95 | $29.85 | 90 | Steady | Register |
| Dynadot 4.5/5 · 4.7 trust | $7.99 | $10.99 | $29.97 | 91 | Register | |
| Cloudflare 4.5/5 · 4.5 trust | $10.29 | $10.29 | $30.87 | 91 | Steady | Register |
| Porkbun 4.5/5 · 4.8 trust | $7.98 | $11.84 | $31.66 | 88 | Register | |
| Netim 4.5/5 · 4.6 trust | $10.50 | $11.80 | $34.10 | 88 | Register | |
| NameSilo 4.5/5 · 4.6 trust | $10.79 | $11.79 | $34.37 | 88 | Register | |
| Namecheap 3.5/5 · 4.5 trust | $7.66 | $16.16 | $39.98 | 70 | Register | |
| Name.com 1.5/5 · 4.0 trust | $9.17 | $17.17 | $43.51 | 34 | Register | |
| Hover 3.0/5 · 4.4 trust | $13.99 | $16.99 | $47.97 | 63 | Register |
Three-year total equals first year plus two renewals. Every column sorts both ways: tap a header to flip it.
First-year promo prices for .org are often discounted by registrars, while renewal fees represent the true recurring yearly cost. Always inspect the 3-year total to avoid renewal price shocks.