Renewal traps flagged daily · the $0.18 ICANN fee included · See today’s ledger
Short, memorable commercial alternative to .com used by startups worldwide.
72
ccTLD#6 most popularPopular endingccTLD, ICANN exemptRegistry: .CO Internet S.A.S.Rated 3.5/5 · 72/100
PopularBusiness & B2BStartup & SaaSE-CommerceCountry & Geo
Cheapest 1st year
$2.98Spaceship ›Cheapest renewal
$25.00Cloudflare ›Cheapest transfer
$24.95Sav ›Best 3-year total
$56.94Spaceship ›5-year projector
$110.75Sav ›| Register | ||||||
|---|---|---|---|---|---|---|
| Spaceship 3.5/5 · 4.6 trust | $2.98 | $26.98 | $56.94 | 72 | Renewal trap | Register |
| Sav 3.5/5 · 4.1 trust | $6.95 | $25.95 | $58.85 | 71 | Renewal trap | Register |
| Dynadot 4.0/5 · 4.7 trust | $9.99 | $26.99 | $63.97 | 76 | Renewal trap | Register |
| Netim 4.0/5 · 4.6 trust | $11.00 | $26.50 | $64.00 | 78 | Renewal trap | Register |
| NameSilo 4.0/5 · 4.6 trust | $11.99 | $27.99 | $67.97 | 76 | Renewal trap | Register |
| Cloudflare 4.5/5 · 4.5 trust | $25.00 | $25.00 | $75.00 | 88 | Steady | Register |
| Namecheap 3.0/5 · 4.5 trust | $9.98 | $33.98 | $77.94 | 64 | Renewal trap | Register |
| Porkbun 4.0/5 · 4.8 trust | $15.76 | $31.20 | $78.16 | 79 | Register | |
| Name.com 2.0/5 · 4.0 trust | $11.99 | $37.99 | $87.97 | 36 | Renewal trap | Register |
| Hover 3.0/5 · 4.4 trust | $14.99 | $36.99 | $88.97 | 60 | Renewal trap | Register |
Three-year total equals first year plus two renewals. Every column sorts both ways: tap a header to flip it.
Three-year total equals first year plus two renewals. Synced 02 Nov 2026, 04:18 UTC.
What is the cheapest registrar for .co over 3 years?
Spaceship, at $56.94 total: $2.98 first year plus two renewals. Prices include the ICANN fee where it applies.
Does .co charge an ICANN fee?
No. .co is a country-code ending, so the $0.18 ICANN fee does not apply. The prices you see are the whole price.
Is there a renewal trap on .co?
Yes. Spaceship lists .co at $2.98 for year one and renews at $26.98 a year. Read the three-year total before you buy.
What is the cheapest way to transfer a .co domain?
Transfer at Sav for $24.95, which includes a year of renewal. Compare that with your current renewal before you move.