Renewal traps flagged daily · the $0.18 ICANN fee included · See today’s ledger
Official country-code extension for Germany.
97
ccTLD#11 most popularA–Z catalogccTLD, ICANN exemptRegistry: DENICRated 5.0/5 · 97/100
PopularCountry & GeoBusiness & B2BE-Commerce
Cheapest 1st year
$2.90Porkbun ›Cheapest renewal
$4.07Porkbun ›Cheapest transfer
$4.98Spaceship ›Best 3-year total
$11.04Porkbun ›5-year projector
$19.18Porkbun ›| Register | ||||||
|---|---|---|---|---|---|---|
| Porkbun 5.0/5 · 4.8 trust | $2.90 | $4.07 | $11.04 | 97 | Register | |
| Spaceship 4.5/5 · 4.6 trust | $4.28 | $5.18 | $14.64 | 94 | Register | |
| Netim 4.5/5 · 4.6 trust | $4.50 | $5.20 | $14.90 | 94 | Register | |
| Sav 4.5/5 · 4.1 trust | $4.89 | $5.89 | $16.67 | 89 | Steady | Register |
| Dynadot 4.5/5 · 4.7 trust | $4.99 | $5.99 | $16.97 | 90 | Register | |
| NameSilo 4.5/5 · 4.6 trust | $5.79 | $6.49 | $18.77 | 85 | Register | |
| Namecheap 3.5/5 · 4.5 trust | $5.98 | $8.98 | $23.94 | 65 | Register | |
| Name.com 2.0/5 · 4.0 trust | $6.99 | $9.99 | $26.97 | 38 | Register | |
| GoDaddy 1.5/5 · 4.1 trust | $6.99 | $12.99 | $32.97 | 27 | Register | |
| Hover 2.5/5 · 4.4 trust | $9.99 | $11.99 | $33.97 | 48 | Register |
Three-year total equals first year plus two renewals. Every column sorts both ways: tap a header to flip it.
Three-year total equals first year plus two renewals. Synced 02 Nov 2026, 04:18 UTC.
What is the cheapest registrar for .de over 3 years?
Porkbun, at $11.04 total: $2.90 first year plus two renewals. Prices include the ICANN fee where it applies.
Does .de charge an ICANN fee?
No. .de is a country-code ending, so the $0.18 ICANN fee does not apply. The prices you see are the whole price.
Is there a renewal trap on .de?
No current trap. The cheapest first year renews within a normal range, but always confirm the renewal column before registering.
What is the cheapest way to transfer a .de domain?
Transfer at Spaceship for $4.98, which includes a year of renewal. Compare that with your current renewal before you move.