Renewal traps flagged daily · the $0.18 ICANN fee included · See today’s ledger
Dedicated namespace for technology companies, hardware startups, and publications.
68
tech#16 most popularA–Z catalog$0.18 ICANN includedRegistry: RadixRated 3.5/5 · 68/100
PopularTech & DevStartup & SaaSAI & AgentsPortfolio & Bio
Cheapest 1st year
$4.16Spaceship ›Cheapest renewal
$43.18Cloudflare ›Cheapest transfer
$41.95Sav ›Best 3-year total
$94.50Netim ›5-year projector
$182.50Netim ›| Register | ||||||
|---|---|---|---|---|---|---|
| Netim 3.5/5 · 4.6 trust | $6.50 | $44.00 | $94.50 | 68 | Renewal trap | Register |
| Sav 3.5/5 · 4.1 trust | $4.49 | $46.95 | $98.39 | 65 | Renewal trap | Register |
| Spaceship 3.5/5 · 4.6 trust | $4.16 | $47.16 | $98.48 | 67 | Renewal trap | Register |
| Dynadot 3.5/5 · 4.7 trust | $4.99 | $47.99 | $100.97 | 66 | Renewal trap | Register |
| NameSilo 3.0/5 · 4.6 trust | $5.99 | $49.99 | $105.97 | 64 | Renewal trap | Register |
| Porkbun 3.0/5 · 4.8 trust | $6.99 | $50.98 | $108.95 | 64 | Renewal trap | Register |
| Namecheap 3.0/5 · 4.5 trust | $5.16 | $59.16 | $123.48 | 55 | Renewal trap | Register |
| Cloudflare 4.0/5 · 4.5 trust | $43.18 | $43.18 | $129.54 | 76 | Steady | Register |
| Name.com 1.5/5 · 4.0 trust | $6.17 | $63.17 | $132.51 | 33 | Renewal trap | Register |
| Hover 2.0/5 · 4.4 trust | $14.99 | $64.99 | $144.97 | 43 | Renewal trap | Register |
Three-year total equals first year plus two renewals. Every column sorts both ways: tap a header to flip it.
Three-year total equals first year plus two renewals. Synced 02 Nov 2026, 04:18 UTC.
What is the cheapest registrar for .tech over 3 years?
Netim, at $94.50 total: $4.16 first year plus two renewals. Prices include the ICANN fee where it applies.
Does .tech charge an ICANN fee?
Yes. .tech is an ICANN-regulated generic ending, so $0.18 per year applies. Every price on this page already includes it.
Is there a renewal trap on .tech?
Yes. Netim lists .tech at $6.50 for year one and renews at $44.00 a year. Read the three-year total before you buy.
What is the cheapest way to transfer a .tech domain?
Transfer at Sav for $41.95, which includes a year of renewal. Compare that with your current renewal before you move.