Renewal traps flagged daily · the $0.18 ICANN fee included · See today’s ledger
Real-time availability status, registry WHOIS metadata, and comparative 3-year pricing across all accredited registrars.
google.app is already registered.
MarkMonitor Inc.
3/29/2018
148 days
Compare first-year, renewal, transfer, and 3-year total costs for .app domains with ICANN fees already included.
| Register | ||||||
|---|---|---|---|---|---|---|
| Porkbun 4.5/5 · 4.8 trust | $8.75 | $14.93 | $38.61 | 89 | Register | |
| Spaceship 4.5/5 · 4.6 trust | $11.86 | $14.86 | $41.58 | 90 | Register | |
| Cloudflare 4.5/5 · 4.5 trust | $14.18 | $14.18 | $42.54 | 90 | Steady | Register |
| Sav 4.5/5 · 4.1 trust | $12.49 | $15.49 | $43.47 | 87 | Steady | Register |
| Netim 4.5/5 · 4.6 trust | $13.50 | $15.50 | $44.50 | 88 | Register | |
| Dynadot 4.5/5 · 4.7 trust | $12.99 | $15.99 | $44.97 | 88 | Register | |
| NameSilo 4.0/5 · 4.6 trust | $15.79 | $16.79 | $49.37 | 82 | Register | |
| Namecheap 3.5/5 · 4.5 trust | $15.16 | $21.16 | $57.48 | 69 | Register | |
| Name.com 2.0/5 · 4.0 trust | $15.17 | $23.17 | $61.51 | 37 | Register | |
| Hover 3.0/5 · 4.4 trust | $17.99 | $21.99 | $61.97 | 64 | Register |
Three-year total equals first year plus two renewals. Every column sorts both ways: tap a header to flip it.
First-year promo prices for .app are often discounted by registrars, while renewal fees represent the true recurring yearly cost. Always inspect the 3-year total to avoid renewal price shocks.