Renewal traps flagged daily · the $0.18 ICANN fee included · See today’s ledger
Real-time availability status, registry WHOIS metadata, and comparative 3-year pricing across all accredited registrars.
google.co is already registered.
Compare first-year, renewal, transfer, and 3-year total costs for .co domains with ICANN fees already included.
| Register | ||||||
|---|---|---|---|---|---|---|
| Spaceship 3.5/5 · 4.6 trust | $2.98 | $26.98 | $56.94 | 72 | Renewal trap | Register |
| Sav 3.5/5 · 4.1 trust | $6.95 | $25.95 | $58.85 | 71 | Renewal trap | Register |
| Dynadot 4.0/5 · 4.7 trust | $9.99 | $26.99 | $63.97 | 76 | Renewal trap | Register |
| Netim 4.0/5 · 4.6 trust | $11.00 | $26.50 | $64.00 | 78 | Renewal trap | Register |
| NameSilo 4.0/5 · 4.6 trust | $11.99 | $27.99 | $67.97 | 76 | Renewal trap | Register |
| Cloudflare 4.5/5 · 4.5 trust | $25.00 | $25.00 | $75.00 | 88 | Steady | Register |
| Namecheap 3.0/5 · 4.5 trust | $9.98 | $33.98 | $77.94 | 64 | Renewal trap | Register |
| Porkbun 4.0/5 · 4.8 trust | $15.76 | $31.20 | $78.16 | 79 | Register | |
| Name.com 2.0/5 · 4.0 trust | $11.99 | $37.99 | $87.97 | 36 | Renewal trap | Register |
| Hover 3.0/5 · 4.4 trust | $14.99 | $36.99 | $88.97 | 60 | Renewal trap | Register |
Three-year total equals first year plus two renewals. Every column sorts both ways: tap a header to flip it.
First-year promo prices for .co are often discounted by registrars, while renewal fees represent the true recurring yearly cost. Always inspect the 3-year total to avoid renewal price shocks.