Renewal traps flagged daily · the $0.18 ICANN fee included · See today’s ledger
Real-time availability status, registry WHOIS metadata, and comparative 3-year pricing across all accredited registrars.
google.de is already registered.
Unknown
N/A
Unknown
Compare first-year, renewal, transfer, and 3-year total costs for .de domains with ICANN fees already included.
| Register | ||||||
|---|---|---|---|---|---|---|
| Porkbun 5.0/5 · 4.8 trust | $2.90 | $4.07 | $11.04 | 97 | Register | |
| Spaceship 4.5/5 · 4.6 trust | $4.28 | $5.18 | $14.64 | 94 | Register | |
| Netim 4.5/5 · 4.6 trust | $4.50 | $5.20 | $14.90 | 94 | Register | |
| Sav 4.5/5 · 4.1 trust | $4.89 | $5.89 | $16.67 | 89 | Steady | Register |
| Dynadot 4.5/5 · 4.7 trust | $4.99 | $5.99 | $16.97 | 90 | Register | |
| NameSilo 4.5/5 · 4.6 trust | $5.79 | $6.49 | $18.77 | 85 | Register | |
| Namecheap 3.5/5 · 4.5 trust | $5.98 | $8.98 | $23.94 | 65 | Register | |
| Name.com 2.0/5 · 4.0 trust | $6.99 | $9.99 | $26.97 | 38 | Register | |
| GoDaddy 1.5/5 · 4.1 trust | $6.99 | $12.99 | $32.97 | 27 | Register | |
| Hover 2.5/5 · 4.4 trust | $9.99 | $11.99 | $33.97 | 48 | Register |
Three-year total equals first year plus two renewals. Every column sorts both ways: tap a header to flip it.
First-year promo prices for .de are often discounted by registrars, while renewal fees represent the true recurring yearly cost. Always inspect the 3-year total to avoid renewal price shocks.