Renewal traps flagged daily · the $0.18 ICANN fee included · See today’s ledger
Real-time availability status, registry WHOIS metadata, and comparative 3-year pricing across all accredited registrars.
wikipedia.me is already registered.
MarkMonitor Inc.
8/9/2010
280 days
Compare first-year, renewal, transfer, and 3-year total costs for .me domains with ICANN fees already included.
| Register | ||||||
|---|---|---|---|---|---|---|
| Spaceship 4.5/5 · 4.6 trust | $5.98 | $16.98 | $39.94 | 85 | Register | |
| Sav 4.0/5 · 4.1 trust | $6.95 | $16.95 | $40.85 | 83 | Steady | Register |
| Dynadot 4.0/5 · 4.7 trust | $6.99 | $17.99 | $42.97 | 83 | Register | |
| Netim 4.0/5 · 4.6 trust | $8.50 | $18.00 | $44.50 | 82 | Register | |
| Cloudflare 4.5/5 · 4.5 trust | $15.60 | $15.60 | $46.80 | 88 | Steady | Register |
| NameSilo 4.0/5 · 4.6 trust | $8.99 | $18.99 | $46.97 | 80 | Register | |
| Porkbun 4.0/5 · 4.8 trust | $17.27 | $17.27 | $51.81 | 82 | Register | |
| Namecheap 3.0/5 · 4.5 trust | $6.98 | $23.98 | $54.94 | 56 | Renewal trap | Register |
| Name.com 1.0/5 · 4.0 trust | $7.99 | $25.99 | $59.97 | 23 | Renewal trap | Register |
| Hover 3.0/5 · 4.4 trust | $14.99 | $24.99 | $64.97 | 60 | Register |
Three-year total equals first year plus two renewals. Every column sorts both ways: tap a header to flip it.
First-year promo prices for .me are often discounted by registrars, while renewal fees represent the true recurring yearly cost. Always inspect the 3-year total to avoid renewal price shocks.