Renewal traps flagged daily · the $0.18 ICANN fee included · See today’s ledger
Wholesale registry pricing with zero markup: ever.
Cloudflare sells domain registrations and renewals strictly at wholesale registry cost, charging zero retail markup. Free WHOIS privacy, automated DNSSEC, and email forwarding are included by default. The key trade-off is nameserver lock-in: domains must use Cloudflare authoritative nameservers.
Registry wholesale price only, forever
Included at zero cost on all eligible extensions
Automatic key generation and DS records
Unlimited aliases & routes via Cloudflare Email Routing
FIDO2 security keys, TOTP authenticator
Full programmatic domain management
Requires Cloudflare Anycast nameservers
Compare email hosting, managed WordPress, domain transfers, and developer tools offered by Cloudflare.
Transfer domains to Cloudflare strictly at wholesale registry fee with zero retail markups.
Deploy lightning-fast full-stack web applications and static sites directly to Cloudflare edge network.
Protect applications, internal networks, and domain DNS with enterprise-grade Zero Trust architecture.
First-year, renewal, transfer, and 3-year costs with the mandatory $0.18 ICANN fee included.
| Ending | 1st Year | Renewal | Transfer | 3-Year Total ↑ | Action |
|---|---|---|---|---|---|
| .uk | $4.85 | $4.85/year | $4.85 | $14.55incl. ICANN | Register |
| .cc | $8.00 | $8.00/year | $8.00 | $24.00incl. ICANN | Register |
| .ca | $9.50 | $9.50/year | $9.50 | $28.50incl. ICANN | Register |
| .xyz | $10.18 | $10.18/year | $10.18 | $30.54incl. ICANN | Register |
| .org | $10.29 | $10.29/year | $10.29 | $30.87incl. ICANN | Register |
| .com | $10.44 | $10.44/year | $10.44 | $31.32incl. ICANN | Register |
| .net | $11.80 | $11.80/year | $11.80 | $35.40incl. ICANN | Register |
| .dev | $12.18 | $12.18/year | $12.18 | $36.54incl. ICANN | Register |
| .app | $14.18 | $14.18/year | $14.18 | $42.54incl. ICANN | Register |
| .me | $15.60 | $15.60/year | $15.60 | $46.80incl. ICANN | Register |
| .run | $18.18 | $18.18/year | $18.18 | $54.54incl. ICANN | Register |
| .cloud | $20.18 | $20.18/year | $20.18 | $60.54incl. ICANN | Register |
| .agency | $21.18 | $21.18/year | $21.18 | $63.54incl. ICANN | Register |
| .co | $25.00 | $25.00/year | $25.00 | $75.00incl. ICANN | Register |
| .tv | $26.00 | $26.00/year | $26.00 | $78.00incl. ICANN | Register |
| .tools | $26.18 | $26.18/year | $26.18 | $78.54incl. ICANN | Register |
| .shop | $27.18 | $27.18/year | $27.18 | $81.54incl. ICANN | Register |
| .sh | $28.00 | $28.00/year | $28.00 | $84.00incl. ICANN | Register |
| .tech | $43.18 | $43.18/year | $43.18 | $129.54incl. ICANN | Register |
| .io | $45.00 | $45.00/year | $45.00 | $135.00incl. ICANN | Register |
| .ai | $70.00 | $70.00/year | $70.00 | $210.00incl. ICANN | Register |
Yes. Cloudflare includes free WHOIS privacy by default on all eligible domain extensions with zero annual renewal fees.