Renewal traps flagged daily · the $0.18 ICANN fee included · See today’s ledger
True cost of ownership comparison. We audit registration fees, renewal markups, and customer sentiment with ICANN fees already included.
| Feature / Capability | Cloudflare | Porkbun |
|---|---|---|
| Free WHOIS Privacy | ✓ Included free forever | ✓ Included free forever |
| Renewal Policy | ✓ No renewal traps (steady rates) | ⚠ 6 endings with steep renewal jump |
| Pricing Model | At-Cost Wholesale (Zero Retail Markup) | Independent Low-Margin Wholesale |
| Nameserver Policy | Must use Cloudflare Anycast authoritative nameservers. | Full freedom to use Porkbun DNS or any external nameservers. |
| Headquarters | San Francisco, California, USA | Portland, Oregon, USA |
| Ending | Cloudflare 1st Yr | Porkbun 1st Yr | Cloudflare Renewal | Porkbun Renewal | Cloudflare 3-Yr | Porkbun 3-Yr | 3-Year Winner |
|---|---|---|---|---|---|---|---|
| .com | $10.44 | $11.81 | $10.44 | $11.81 | $31.32 | $35.43 | Cloudflare |
| .ai | $70.00 | $82.70 | $70.00 | $82.70 | $210.00 | $248.10 | Cloudflare |
| .io | $45.00 | $28.12 | $45.00 | $51.80 | $135.00 | $131.72 | Porkbun |
| .dev | $12.18 | $8.75 | $12.18 | $12.87 | $36.54 | $34.49 | Porkbun |
| .app | $14.18 | $8.75 | $14.18 | $14.93 | $42.54 | $38.61 | Porkbun |
| .org | $10.29 | $7.98 | $10.29 | $11.84 | $30.87 | $31.66 | Cloudflare |
| .net | $11.80 | $12.52 | $11.80 | $12.52 | $35.40 | $37.56 | Cloudflare |
| .co | $25.00 | $15.76 | $25.00 | $31.20 | $75.00 | $78.16 | Cloudflare |
| .xyz | $10.18 | $2.04 | $10.18 | $14.21 | $30.54 | $30.46 | Porkbun |
| .me | $15.60 | $17.27 | $15.60 | $17.27 | $46.80 | $51.81 | Cloudflare |
| .sh | $28.00 | $31.20 | $28.00 | $46.65 | $84.00 | $124.50 | Cloudflare |
| .tech | $43.18 | $6.99 | $43.18 | $50.98 | $129.54 | $108.95 | Porkbun |
| .cloud | $20.18 | $3.88 | $20.18 | $21.11 | $60.54 | $46.10 | Porkbun |
| .tools | $26.18 | $9.78 | $26.18 | $32.44 | $78.54 | $74.66 | Porkbun |
| .run | $18.18 | $4.12 | $18.18 | $25.23 | $54.54 | $54.58 | Cloudflare |
| .cc | $8.00 | $3.40 | $8.00 | $8.55 | $24.00 | $20.50 | Porkbun |
| .tv | $26.00 | $26.26 | $26.00 | $26.26 | $78.00 | $78.78 | Cloudflare |
| .ca | $9.50 | $8.82 | $9.50 | $9.18 | $28.50 | $27.18 | Porkbun |
| .uk | $4.85 | $5.66 | $4.85 | $5.66 | $14.55 | $16.98 | Cloudflare |
| .shop | $27.18 | $2.06 | $27.18 | $31.41 | $81.54 | $64.88 | Porkbun |
| .agency | $21.18 | $3.60 | $21.18 | $27.29 | $63.54 | $58.18 | Porkbun |
Analyze true renewal prices, renewal traps, WHOIS fees, and customer ratings head-to-head.
Cloudflare achieves a higher BYR composite score (88/100) due to lower 3-year total costs and fewer renewal trap markups.