Renewal traps flagged daily · the $0.18 ICANN fee included · See today’s ledger
True cost of ownership comparison. We audit registration fees, renewal markups, and customer sentiment with ICANN fees already included.
| Feature / Capability | Dynadot | Porkbun |
|---|---|---|
| Free WHOIS Privacy | ✓ Included free forever | ✓ Included free forever |
| Renewal Policy | ⚠ 7 endings with steep renewal jump | ⚠ 6 endings with steep renewal jump |
| Pricing Model | Competitive Retail & VIP Volume | Independent Low-Margin Wholesale |
| Nameserver Policy | Full control over primary and secondary nameserver delegations. | Full freedom to use Porkbun DNS or any external nameservers. |
| Headquarters | San Mateo, California, USA | Portland, Oregon, USA |
| Ending | Dynadot 1st Yr | Porkbun 1st Yr | Dynadot Renewal | Porkbun Renewal | Dynadot 3-Yr | Porkbun 3-Yr | 3-Year Winner |
|---|---|---|---|---|---|---|---|
| .com | $10.88 | $11.81 | $10.88 | $11.81 | $32.64 | $35.43 | Dynadot |
| .ai | $74.99 | $82.70 | $74.99 | $82.70 | $224.97 | $248.10 | Dynadot |
| .io | $34.99 | $28.12 | $46.99 | $51.80 | $128.97 | $131.72 | Dynadot |
| .dev | $11.99 | $8.75 | $13.99 | $12.87 | $39.97 | $34.49 | Porkbun |
| .app | $12.99 | $8.75 | $15.99 | $14.93 | $44.97 | $38.61 | Porkbun |
| .org | $7.99 | $7.98 | $10.99 | $11.84 | $29.97 | $31.66 | Dynadot |
| .net | $11.99 | $12.52 | $12.99 | $12.52 | $37.97 | $37.56 | Porkbun |
| .co | $9.99 | $15.76 | $26.99 | $31.20 | $63.97 | $78.16 | Dynadot |
| .xyz | $1.99 | $2.04 | $12.99 | $14.21 | $27.97 | $30.46 | Dynadot |
| .me | $6.99 | $17.27 | $17.99 | $17.27 | $42.97 | $51.81 | Dynadot |
| .gg | $55.99 | $51.80 | $55.99 | $51.80 | $167.97 | $155.40 | Porkbun |
| .sh | $25.99 | $31.20 | $29.99 | $46.65 | $85.97 | $124.50 | Dynadot |
| .tech | $4.99 | $6.99 | $47.99 | $50.98 | $100.97 | $108.95 | Dynadot |
| .cloud | $2.99 | $3.88 | $20.99 | $21.11 | $44.97 | $46.10 | Dynadot |
| .tools | $4.99 | $9.78 | $28.99 | $32.44 | $62.97 | $74.66 | Dynadot |
| .run | $2.99 | $4.12 | $19.49 | $25.23 | $41.97 | $54.58 | Dynadot |
| .vc | $34.99 | $26.06 | $34.99 | $26.06 | $104.97 | $78.18 | Porkbun |
| .cc | $3.49 | $3.40 | $9.99 | $8.55 | $23.47 | $20.50 | Porkbun |
| .tv | $26.99 | $26.26 | $27.99 | $26.26 | $82.97 | $78.78 | Porkbun |
| .ca | $9.99 | $8.82 | $11.99 | $9.18 | $33.97 | $27.18 | Porkbun |
| .uk | $5.99 | $5.66 | $6.99 | $5.66 | $19.97 | $16.98 | Porkbun |
| .de | $4.99 | $2.90 | $5.99 | $4.07 | $16.97 | $11.04 | Porkbun |
| .shop | $1.99 | $2.06 | $31.99 | $31.41 | $65.97 | $64.88 | Porkbun |
| .agency | $4.49 | $3.60 | $22.99 | $27.29 | $50.47 | $58.18 | Dynadot |
Analyze true renewal prices, renewal traps, WHOIS fees, and customer ratings head-to-head.
Dynadot achieves a higher BYR composite score (83/100) due to lower 3-year total costs and fewer renewal trap markups.