Renewal traps flagged daily · the $0.18 ICANN fee included · See today’s ledger
True cost of ownership comparison. We audit registration fees, renewal markups, and customer sentiment with ICANN fees already included.
| Feature / Capability | Netim | Cloudflare |
|---|---|---|
| Free WHOIS Privacy | ✓ Included free forever | ✓ Included free forever |
| Renewal Policy | ⚠ 7 endings with steep renewal jump | ✓ No renewal traps (steady rates) |
| Pricing Model | European ccTLD Specialist & Multicurrency Registrar | At-Cost Wholesale (Zero Retail Markup) |
| Nameserver Policy | Full freedom to delegate to any external nameservers. | Must use Cloudflare Anycast authoritative nameservers. |
| Headquarters | Lille, Hauts-de-France, France | San Francisco, California, USA |
| Ending | Netim 1st Yr | Cloudflare 1st Yr | Netim Renewal | Cloudflare Renewal | Netim 3-Yr | Cloudflare 3-Yr | 3-Year Winner |
|---|---|---|---|---|---|---|---|
| .com | $11.20 | $10.44 | $12.50 | $10.44 | $36.20 | $31.32 | Cloudflare |
| .ai | $75.00 | $70.00 | $75.00 | $70.00 | $225.00 | $210.00 | Cloudflare |
| .io | $38.00 | $45.00 | $48.00 | $45.00 | $134.00 | $135.00 | Netim |
| .dev | $12.50 | $12.18 | $14.50 | $12.18 | $41.50 | $36.54 | Cloudflare |
| .app | $13.50 | $14.18 | $15.50 | $14.18 | $44.50 | $42.54 | Cloudflare |
| .org | $10.50 | $10.29 | $11.80 | $10.29 | $34.10 | $30.87 | Cloudflare |
| .net | $12.00 | $11.80 | $13.20 | $11.80 | $38.40 | $35.40 | Cloudflare |
| .co | $11.00 | $25.00 | $26.50 | $25.00 | $64.00 | $75.00 | Netim |
| .xyz | $3.50 | $10.18 | $13.50 | $10.18 | $30.50 | $30.54 | Netim |
| .me | $8.50 | $15.60 | $18.00 | $15.60 | $44.50 | $46.80 | Netim |
| .sh | $26.50 | $28.00 | $30.00 | $28.00 | $86.50 | $84.00 | Cloudflare |
| .tech | $6.50 | $43.18 | $44.00 | $43.18 | $94.50 | $129.54 | Netim |
| .cloud | $4.50 | $20.18 | $22.00 | $20.18 | $48.50 | $60.54 | Netim |
| .tools | $5.50 | $26.18 | $29.00 | $26.18 | $63.50 | $78.54 | Netim |
| .run | $4.00 | $18.18 | $20.00 | $18.18 | $44.00 | $54.54 | Netim |
| .cc | $5.50 | $8.00 | $11.00 | $8.00 | $27.50 | $24.00 | Cloudflare |
| .tv | $28.00 | $26.00 | $28.00 | $26.00 | $84.00 | $78.00 | Cloudflare |
| .ca | $10.50 | $9.50 | $11.80 | $9.50 | $34.10 | $28.50 | Cloudflare |
| .uk | $4.90 | $4.85 | $5.80 | $4.85 | $16.50 | $14.55 | Cloudflare |
| .shop | $2.50 | $27.18 | $32.00 | $27.18 | $66.50 | $81.54 | Netim |
| .agency | $5.50 | $21.18 | $24.00 | $21.18 | $53.50 | $63.54 | Netim |
Analyze true renewal prices, renewal traps, WHOIS fees, and customer ratings head-to-head.
Cloudflare achieves a higher BYR composite score (88/100) due to lower 3-year total costs and fewer renewal trap markups.