Renewal traps flagged daily · the $0.18 ICANN fee included · See today’s ledger
True cost of ownership comparison. We audit registration fees, renewal markups, and customer sentiment with ICANN fees already included.
| Feature / Capability | Netim | Porkbun |
|---|---|---|
| Free WHOIS Privacy | ✓ Included free forever | ✓ Included free forever |
| Renewal Policy | ⚠ 7 endings with steep renewal jump | ⚠ 6 endings with steep renewal jump |
| Pricing Model | European ccTLD Specialist & Multicurrency Registrar | Independent Low-Margin Wholesale |
| Nameserver Policy | Full freedom to delegate to any external nameservers. | Full freedom to use Porkbun DNS or any external nameservers. |
| Headquarters | Lille, Hauts-de-France, France | Portland, Oregon, USA |
| Ending | Netim 1st Yr | Porkbun 1st Yr | Netim Renewal | Porkbun Renewal | Netim 3-Yr | Porkbun 3-Yr | 3-Year Winner |
|---|---|---|---|---|---|---|---|
| .com | $11.20 | $11.81 | $12.50 | $11.81 | $36.20 | $35.43 | Porkbun |
| .ai | $75.00 | $82.70 | $75.00 | $82.70 | $225.00 | $248.10 | Netim |
| .io | $38.00 | $28.12 | $48.00 | $51.80 | $134.00 | $131.72 | Porkbun |
| .dev | $12.50 | $8.75 | $14.50 | $12.87 | $41.50 | $34.49 | Porkbun |
| .app | $13.50 | $8.75 | $15.50 | $14.93 | $44.50 | $38.61 | Porkbun |
| .org | $10.50 | $7.98 | $11.80 | $11.84 | $34.10 | $31.66 | Porkbun |
| .net | $12.00 | $12.52 | $13.20 | $12.52 | $38.40 | $37.56 | Porkbun |
| .co | $11.00 | $15.76 | $26.50 | $31.20 | $64.00 | $78.16 | Netim |
| .xyz | $3.50 | $2.04 | $13.50 | $14.21 | $30.50 | $30.46 | Porkbun |
| .me | $8.50 | $17.27 | $18.00 | $17.27 | $44.50 | $51.81 | Netim |
| .gg | $58.00 | $51.80 | $58.00 | $51.80 | $174.00 | $155.40 | Porkbun |
| .sh | $26.50 | $31.20 | $30.00 | $46.65 | $86.50 | $124.50 | Netim |
| .tech | $6.50 | $6.99 | $44.00 | $50.98 | $94.50 | $108.95 | Netim |
| .cloud | $4.50 | $3.88 | $22.00 | $21.11 | $48.50 | $46.10 | Porkbun |
| .tools | $5.50 | $9.78 | $29.00 | $32.44 | $63.50 | $74.66 | Netim |
| .run | $4.00 | $4.12 | $20.00 | $25.23 | $44.00 | $54.58 | Netim |
| .vc | $36.00 | $26.06 | $36.00 | $26.06 | $108.00 | $78.18 | Porkbun |
| .cc | $5.50 | $3.40 | $11.00 | $8.55 | $27.50 | $20.50 | Porkbun |
| .tv | $28.00 | $26.26 | $28.00 | $26.26 | $84.00 | $78.78 | Porkbun |
| .ca | $10.50 | $8.82 | $11.80 | $9.18 | $34.10 | $27.18 | Porkbun |
| .uk | $4.90 | $5.66 | $5.80 | $5.66 | $16.50 | $16.98 | Netim |
| .de | $4.50 | $2.90 | $5.20 | $4.07 | $14.90 | $11.04 | Porkbun |
| .shop | $2.50 | $2.06 | $32.00 | $31.41 | $66.50 | $64.88 | Porkbun |
| .agency | $5.50 | $3.60 | $24.00 | $27.29 | $53.50 | $58.18 | Netim |
Analyze true renewal prices, renewal traps, WHOIS fees, and customer ratings head-to-head.
Porkbun achieves a higher BYR composite score (82/100) due to lower 3-year total costs and fewer renewal trap markups.