Renewal traps flagged daily · the $0.18 ICANN fee included · See today’s ledger
The largest legacy registrar: known for steep Year-1 discounts that require multi-year lock-in or renew at 2×–4×.
The largest domain registrar by market share. Famous for deeply discounted introductory promo codes that renew at 2x to 5x higher rates. Checkout involves multiple upsell prompts for paid email, privacy upgrades, and hosting.
Cheap year 1, but steep renewal jump
Basic privacy only; Full Privacy is a paid upgrade
Requires Premium DNS subscription
Upsells paid Microsoft 365 plans
SMS and Authenticator app
GoDaddy Developer portal
Allowed, but pushes GoDaddy DNS
Compare email hosting, managed WordPress, domain transfers, and developer tools offered by GoDaddy.
Fast cPanel hosting with 99.9% uptime guarantee, free domain on annual plans, and 24/7 phone support.
Professional domain-based email with Outlook integration, shared calendars, and OneDrive cloud storage.
Transfer large portfolios to GoDaddy with automated DNS preservation and centralized billing.
First-year, renewal, transfer, and 3-year costs with the mandatory $0.18 ICANN fee included.
| Ending | 1st Year | Renewal | Transfer | 3-Year Total ↑ | Action |
|---|---|---|---|---|---|
| .de | $6.99intro rate | $12.99/year | $8.99 | $32.97incl. ICANN | Register |
| .uk | $7.99intro rate | $13.99/year | $9.99 | $35.97incl. ICANN | Register |
| .xyz⚠ Renewal spike (+599%) | $3.17intro rate | $22.17/year | $17.17 | $47.51incl. ICANN | Register |
| .cc⚠ Renewal spike (+267%) | $5.99intro rate | $21.99/year | $15.99 | $49.97incl. ICANN | Register |
| .ca | $11.99intro rate | $21.99/year | $14.99 | $55.97incl. ICANN | Register |
| .org | $10.17intro rate | $23.17/year | $15.17 | $56.51incl. ICANN | Register |
| .com | $12.17intro rate | $23.17/year | $12.17 | $58.51incl. ICANN | Register |
| .net | $15.17intro rate | $25.17/year | $16.17 | $65.51incl. ICANN | Register |
| .dev | $13.17intro rate | $27.17/year | $20.17 | $67.51incl. ICANN | Register |
| .me⚠ Renewal spike (+275%) | $7.99intro rate | $29.99/year | $21.99 | $67.97incl. ICANN | Register |
| .app | $15.17intro rate | $27.17/year | $20.17 | $69.51incl. ICANN | Register |
| .run⚠ Renewal spike (+542%) | $5.17intro rate | $33.17/year | $25.17 | $71.51incl. ICANN | Register |
| .cloud⚠ Renewal spike (+743%) | $4.17intro rate | $35.17/year | $27.17 | $74.51incl. ICANN | Register |
| .agency⚠ Renewal spike (+502%) | $6.17intro rate | $37.17/year | $29.17 | $80.51incl. ICANN | Register |
| .co⚠ Renewal spike (+802%) | $4.99intro rate | $44.99/year | $34.99 | $94.97incl. ICANN | Register |
| .tools⚠ Renewal spike (+530%) | $7.17intro rate | $45.17/year | $35.17 | $97.51incl. ICANN | Register |
| .shop⚠ Renewal spike (+2212%) | $2.17intro rate | $50.17/year | $37.17 | $102.51incl. ICANN | Register |
| .tv | $32.99 | $44.99/year | $36.99 | $122.97incl. ICANN | Register |
| .sh | $34.99 | $49.99/year | $39.99 | $134.97incl. ICANN | Register |
| .tech⚠ Renewal spike (+1257%) | $5.17intro rate | $70.17/year | $55.17 | $145.51incl. ICANN | Register |
| .vc | $44.99 | $54.99/year | $44.99 | $154.97incl. ICANN | Register |
| .io⚠ Renewal spike (+133%) | $29.99intro rate | $69.99/year | $59.99 | $169.97incl. ICANN | Register |
| .gg | $69.99 | $89.99/year | $69.99 | $249.97incl. ICANN | Register |
| .ai | $59.99intro rate | $119.99/year | $89.99 | $299.97incl. ICANN | Register |
No. GoDaddy charges an annual fee of $9.99/year for domain privacy protection on checkout unless a promotional coupon is applied.