Renewal traps flagged daily · the $0.18 ICANN fee included · See today’s ledger
Tucows-backed registrar focused on simplicity and zero checkout upsells.
Hover prioritizes clean design and customer service with zero checkout upsells. However, both initial registration and renewal prices are noticeably higher than wholesale discount alternatives.
No ads or cart popups
Included on all eligible extensions
Supported via advanced DNS tab
Only paid email mailboxes available
TOTP authenticator app
No public consumer API
Custom nameservers supported
Compare email hosting, managed WordPress, domain transfers, and developer tools offered by Hover.
Simple, private, ad-free email mailboxes on your custom domain with generous mailbox quotas.
Move domains to Hover clean, uncluttered interface with 10% off using code HOVERWELCOME.
First-year, renewal, transfer, and 3-year costs with the mandatory $0.18 ICANN fee included.
| Ending | 1st Year | Renewal | Transfer | 3-Year Total ↑ | Action |
|---|---|---|---|---|---|
| .de | $9.99 | $11.99/year | $9.99 | $33.97incl. ICANN | Register |
| .uk | $9.99 | $11.99/year | $9.99 | $33.97incl. ICANN | Register |
| .xyz | $12.99 | $16.99/year | $12.99 | $46.97incl. ICANN | Register |
| .org | $13.99 | $16.99/year | $13.99 | $47.97incl. ICANN | Register |
| .ca | $14.99 | $17.99/year | $14.99 | $50.97incl. ICANN | Register |
| .com | $14.99 | $17.99/year | $14.99 | $50.97incl. ICANN | Register |
| .net | $15.99 | $18.99/year | $15.99 | $53.97incl. ICANN | Register |
| .cc | $14.99 | $19.99/year | $14.99 | $54.97incl. ICANN | Register |
| .dev | $16.99 | $21.99/year | $16.99 | $60.97incl. ICANN | Register |
| .app | $17.99 | $21.99/year | $17.99 | $61.97incl. ICANN | Register |
| .me | $14.99intro rate | $24.99/year | $19.99 | $64.97incl. ICANN | Register |
| .run | $11.99intro rate | $26.99/year | $22.99 | $65.97incl. ICANN | Register |
| .cloud⚠ Renewal spike (+131%) | $12.99intro rate | $29.99/year | $24.99 | $72.97incl. ICANN | Register |
| .agency⚠ Renewal spike (+146%) | $12.99intro rate | $31.99/year | $26.99 | $76.97incl. ICANN | Register |
| .co⚠ Renewal spike (+147%) | $14.99intro rate | $36.99/year | $29.99 | $88.97incl. ICANN | Register |
| .tools⚠ Renewal spike (+167%) | $14.99intro rate | $39.99/year | $34.99 | $94.97incl. ICANN | Register |
| .shop⚠ Renewal spike (+330%) | $9.99intro rate | $42.99/year | $34.99 | $95.97incl. ICANN | Register |
| .tv | $34.99 | $39.99/year | $34.99 | $114.97incl. ICANN | Register |
| .sh | $39.99 | $44.99/year | $39.99 | $129.97incl. ICANN | Register |
| .tech⚠ Renewal spike (+334%) | $14.99intro rate | $64.99/year | $54.99 | $144.97incl. ICANN | Register |
| .vc | $44.99 | $49.99/year | $44.99 | $144.97incl. ICANN | Register |
| .io | $49.99 | $64.99/year | $49.99 | $179.97incl. ICANN | Register |
| .gg | $69.99 | $74.99/year | $69.99 | $219.97incl. ICANN | Register |
| .ai | $89.99 | $94.99/year | $89.99 | $279.97incl. ICANN | Register |
Yes. Hover includes free WHOIS privacy by default on all eligible domain extensions with zero annual renewal fees.