Renewal traps flagged daily · the $0.18 ICANN fee included · See today’s ledger
Popular veteran registrar with deep Year-1 promos but noticeably higher renewals.
One of the largest registrars in the world. Namecheap provides reliable services and free WithPrivacy forever, but generic TLD renewals carry a 20% to 50% retail markup over wholesale prices.
Low first-year coupons, but higher renewal
WithPrivacy included free forever
One-click DNSSEC on Namecheap BasicDNS
Basic domain email alias forwarding
TOTP authenticator and SMS backup
Requires minimum account balance or domains
Custom nameservers supported
Compare email hosting, managed WordPress, domain transfers, and developer tools offered by Namecheap.
Reliable SSD shared hosting with free website builder, unmetered bandwidth, and domain registration bundle.
Blazing-fast cloud-powered WordPress hosting built on Namecheap infrastructure with 1-click install.
Military-grade encryption, zero-log guarantee, and global servers to keep your browsing private.
Combine domain registration with annual hosting to unlock maximum bundle savings.
All-in-one social media scheduling, multi-account posting, and audience engagement platform for your domain brand.
Move domains to Namecheap with 20% promotional transfer savings and lifetime free WHOIS privacy.
First-year, renewal, transfer, and 3-year costs with the mandatory $0.18 ICANN fee included.
| Ending | 1st Year | Renewal | Transfer | 3-Year Total ↑ | Action |
|---|---|---|---|---|---|
| .de | $5.98intro rate | $8.98/year | $6.98 | $23.94incl. ICANN | Register |
| .uk | $6.48 | $9.48/year | $7.48 | $25.44incl. ICANN | Register |
| .cc | $3.98intro rate | $14.98/year | $11.98 | $33.94incl. ICANN | Register |
| .xyz⚠ Renewal spike (+733%) | $2.18intro rate | $18.16/year | $14.16 | $38.50incl. ICANN | Register |
| .org | $7.66intro rate | $16.16/year | $12.16 | $39.98incl. ICANN | Register |
| .com | $6.67intro rate | $17.16/year | $10.66 | $40.99incl. ICANN | Register |
| .ca | $10.98 | $15.98/year | $12.98 | $42.94incl. ICANN | Register |
| .net | $12.16 | $18.16/year | $13.16 | $48.48incl. ICANN | Register |
| .dev | $13.16 | $19.16/year | $15.16 | $51.48incl. ICANN | Register |
| .run⚠ Renewal spike (+587%) | $3.66intro rate | $25.16/year | $21.16 | $53.98incl. ICANN | Register |
| .me⚠ Renewal spike (+244%) | $6.98intro rate | $23.98/year | $18.98 | $54.94incl. ICANN | Register |
| .app | $15.16 | $21.16/year | $17.16 | $57.48incl. ICANN | Register |
| .cloud⚠ Renewal spike (+759%) | $3.16intro rate | $27.16/year | $22.16 | $57.48incl. ICANN | Register |
| .agency⚠ Renewal spike (+465%) | $5.16intro rate | $29.16/year | $24.16 | $63.48incl. ICANN | Register |
| .tools⚠ Renewal spike (+471%) | $6.16intro rate | $35.16/year | $30.16 | $76.48incl. ICANN | Register |
| .co⚠ Renewal spike (+240%) | $9.98intro rate | $33.98/year | $27.98 | $77.94incl. ICANN | Register |
| .shop⚠ Renewal spike (+2319%) | $1.66intro rate | $40.16/year | $32.16 | $81.98incl. ICANN | Register |
| .sh | $26.98 | $36.98/year | $31.98 | $100.94incl. ICANN | Register |
| .tv | $28.98 | $36.98/year | $29.98 | $102.94incl. ICANN | Register |
| .vc | $36.98 | $42.98/year | $36.98 | $122.94incl. ICANN | Register |
| .tech⚠ Renewal spike (+1047%) | $5.16intro rate | $59.16/year | $45.16 | $123.48incl. ICANN | Register |
| .io | $34.98intro rate | $56.98/year | $49.98 | $148.94incl. ICANN | Register |
| .gg | $58.98 | $69.98/year | $58.98 | $198.94incl. ICANN | Register |
| .ai | $79.98 | $92.98/year | $79.98 | $265.94incl. ICANN | Register |
Yes. Namecheap includes free WHOIS privacy by default on all eligible domain extensions with zero annual renewal fees.