Renewal traps flagged daily · the $0.18 ICANN fee included · See today’s ledger
Identity Digital sister registrar with broad TLD catalog but paid WHOIS privacy.
Owned by registry giant Identity Digital. Provides a broad range of extensions, but charges a recurring annual fee for WHOIS privacy on many TLDs unless a promo code is actively applied.
Extensive TLD selection
$4.99/yr extra unless promo code applied
Supported on Name.com DNS
Basic forwarding included
TOTP authenticator
Full DNS and domain API
Custom nameservers allowed
Compare email hosting, managed WordPress, domain transfers, and developer tools offered by Name.com.
Reliable cloud web hosting with cPanel, automatic daily backups, and one-click app deployment.
Official Google Workspace partner setup with Gmail, Docs, Drive, and video meetings for your domain.
Transfer domains to Name.com with free advanced WHOIS privacy using code PRIVACYPLEASE.
First-year, renewal, transfer, and 3-year costs with the mandatory $0.18 ICANN fee included.
| Ending | 1st Year | Renewal | Transfer | 3-Year Total ↑ | Action |
|---|---|---|---|---|---|
| .de | $6.99 | $9.99/year | $7.99 | $26.97incl. ICANN | Register |
| .uk | $7.99 | $10.99/year | $8.99 | $29.97incl. ICANN | Register |
| .cc | $4.99intro rate | $16.99/year | $12.99 | $38.97incl. ICANN | Register |
| .xyz⚠ Renewal spike (+505%) | $3.17intro rate | $19.17/year | $15.17 | $41.51incl. ICANN | Register |
| .org | $9.17intro rate | $17.17/year | $13.17 | $43.51incl. ICANN | Register |
| .ca | $11.99 | $16.99/year | $13.99 | $45.97incl. ICANN | Register |
| .com | $11.17intro rate | $18.17/year | $12.17 | $47.51incl. ICANN | Register |
| .net | $13.17 | $19.17/year | $14.17 | $51.51incl. ICANN | Register |
| .dev | $13.17intro rate | $22.17/year | $17.17 | $57.51incl. ICANN | Register |
| .me⚠ Renewal spike (+225%) | $7.99intro rate | $25.99/year | $19.99 | $59.97incl. ICANN | Register |
| .run⚠ Renewal spike (+576%) | $4.17intro rate | $28.17/year | $22.17 | $60.51incl. ICANN | Register |
| .app | $15.17intro rate | $23.17/year | $18.17 | $61.51incl. ICANN | Register |
| .cloud⚠ Renewal spike (+600%) | $4.17intro rate | $29.17/year | $24.17 | $62.51incl. ICANN | Register |
| .agency⚠ Renewal spike (+421%) | $6.17intro rate | $32.17/year | $26.17 | $70.51incl. ICANN | Register |
| .tools⚠ Renewal spike (+535%) | $6.17intro rate | $39.17/year | $32.17 | $84.51incl. ICANN | Register |
| .shop⚠ Renewal spike (+1230%) | $3.17intro rate | $42.17/year | $34.17 | $87.51incl. ICANN | Register |
| .co⚠ Renewal spike (+217%) | $11.99intro rate | $37.99/year | $29.99 | $87.97incl. ICANN | Register |
| .tv | $29.99 | $39.99/year | $32.99 | $109.97incl. ICANN | Register |
| .sh | $29.99 | $42.99/year | $34.99 | $115.97incl. ICANN | Register |
| .tech⚠ Renewal spike (+924%) | $6.17intro rate | $63.17/year | $50.17 | $132.51incl. ICANN | Register |
| .vc | $39.99 | $46.99/year | $39.99 | $133.97incl. ICANN | Register |
| .io | $39.99intro rate | $64.99/year | $54.99 | $169.97incl. ICANN | Register |
| .gg | $64.99 | $74.99/year | $64.99 | $214.97incl. ICANN | Register |
| .ai | $79.99 | $99.99/year | $79.99 | $279.97incl. ICANN | Register |
No. Name.com charges an annual fee of $4.99/year for domain privacy protection on checkout unless a promotional coupon is applied.