Renewal traps flagged daily · the $0.18 ICANN fee included · See today’s ledger
No-frills bulk registrar where first-year and renewal prices are almost always identical.
NameSilo focuses on everyday discount pricing with no promo tricks. Renewals remain close to introductory rates, WHOIS privacy is free forever, and bulk domain management tools are provided at no extra cost.
No introductory price traps
Included free forever on all supported TLDs
Supported across zones
Free domain email forwarding
TOTP app and SMS
REST API for DNS and record automation
Custom nameservers allowed
Compare email hosting, managed WordPress, domain transfers, and developer tools offered by NameSilo.
Save $1.00 on any inbound domain transfer with free privacy forever and simple portfolio management.
Modern corporate email suite featuring read receipts, email templates, and integrated calendar.
Reliable cPanel hosting with free website builder, email accounts, and one-click installer.
Optimized WordPress servers with automatic core updates, malware scanning, and staging environments.
Commercial Sectigo SSL certificates provided at wholesale registry cost without excessive markups.
First-year, renewal, transfer, and 3-year costs with the mandatory $0.18 ICANN fee included.
| Ending | 1st Year | Renewal | Transfer | 3-Year Total ↑ | Action |
|---|---|---|---|---|---|
| .de | $5.79 | $6.49/year | $5.99 | $18.77incl. ICANN | Register |
| .uk | $6.29 | $7.29/year | $6.79 | $20.87incl. ICANN | Register |
| .cc | $4.49intro rate | $10.49/year | $9.99 | $25.47incl. ICANN | Register |
| .xyz | $2.29intro rate | $13.99/year | $12.99 | $30.27incl. ICANN | Register |
| .org | $10.79 | $11.79/year | $10.79 | $34.37incl. ICANN | Register |
| .com | $11.79intro rate | $11.79/year | $10.79 | $35.37incl. ICANN | Register |
| .ca | $10.99 | $12.49/year | $11.49 | $35.97incl. ICANN | Register |
| .net | $12.79 | $13.79/year | $12.49 | $40.37incl. ICANN | Register |
| .dev | $13.79 | $14.79/year | $13.79 | $43.37incl. ICANN | Register |
| .run⚠ Renewal spike (+401%) | $3.99intro rate | $19.99/year | $18.99 | $43.97incl. ICANN | Register |
| .me | $8.99intro rate | $18.99/year | $17.99 | $46.97incl. ICANN | Register |
| .app | $15.79 | $16.79/year | $15.79 | $49.37incl. ICANN | Register |
| .cloud⚠ Renewal spike (+559%) | $3.49intro rate | $22.99/year | $20.99 | $49.47incl. ICANN | Register |
| .agency⚠ Renewal spike (+381%) | $4.99intro rate | $23.99/year | $22.99 | $52.97incl. ICANN | Register |
| .tools⚠ Renewal spike (+401%) | $5.99intro rate | $29.99/year | $28.99 | $65.97incl. ICANN | Register |
| .co⚠ Renewal spike (+133%) | $11.99intro rate | $27.99/year | $26.99 | $67.97incl. ICANN | Register |
| .shop⚠ Renewal spike (+1608%) | $1.99intro rate | $33.99/year | $30.99 | $69.97incl. ICANN | Register |
| .tv | $27.99 | $28.99/year | $27.99 | $85.97incl. ICANN | Register |
| .sh | $28.99 | $31.99/year | $29.99 | $92.97incl. ICANN | Register |
| .tech⚠ Renewal spike (+735%) | $5.99intro rate | $49.99/year | $43.99 | $105.97incl. ICANN | Register |
| .vc | $35.99 | $36.99/year | $35.99 | $109.97incl. ICANN | Register |
| .io | $39.99 | $47.99/year | $46.99 | $135.97incl. ICANN | Register |
| .gg | $59.99 | $59.99/year | $58.99 | $179.97incl. ICANN | Register |
| .ai | $76.99 | $76.99/year | $76.99 | $230.97incl. ICANN | Register |
Yes. NameSilo includes free WHOIS privacy by default on all eligible domain extensions with zero annual renewal fees.