Renewal traps flagged daily · the $0.18 ICANN fee included · See today’s ledger
Modern, ultra-fast domain platform with aggressive multi-year pricing.
Launched as Namecheap next-generation cloud platform, Spaceship provides an ultra-clean management interface with low first-year and renewal prices, free Spacemail privacy, and native 1-click DNSSEC without renewal traps.
Minimal retail markup on renewal
Spacemail privacy protection included free
Single-toggle DNSSEC signing
Custom inbox forwarding and alias routing
WebAuthn hardware keys & TOTP app
Modern JSON REST API
Full support for custom nameservers
Compare email hosting, managed WordPress, domain transfers, and developer tools offered by Spaceship.
Next-gen private business email with custom domain branding, anti-phishing, and generous cloud storage.
Cloud-managed WordPress hosting with instant setup, isolated containers, and 3x faster load times.
High-performance cPanel-free modern hosting with SSD storage, free SSL, and unmetered bandwidth.
Transfer existing domains into Spaceship at rock-bottom renewal rates with 1 year extension included.
First-year, renewal, transfer, and 3-year costs with the mandatory $0.18 ICANN fee included.
| Ending | 1st Year | Renewal | Transfer | 3-Year Total ↑ | Action |
|---|---|---|---|---|---|
| .de | $4.28 | $5.18/year | $4.98 | $14.64incl. ICANN | Register |
| .uk | $5.18 | $5.98/year | $5.48 | $17.14incl. ICANN | Register |
| .cc | $2.98intro rate | $8.98/year | $8.78 | $20.94incl. ICANN | Register |
| .xyz | $1.66intro rate | $12.16/year | $11.16 | $25.98incl. ICANN | Register |
| .org | $6.86intro rate | $10.36/year | $9.96 | $27.58incl. ICANN | Register |
| .com | $9.06intro rate | $10.16/year | $9.66 | $29.38incl. ICANN | Register |
| .ca | $9.48 | $11.28/year | $10.98 | $32.04incl. ICANN | Register |
| .net | $11.16 | $12.16/year | $11.66 | $35.48incl. ICANN | Register |
| .dev | $10.66 | $12.86/year | $12.66 | $36.38incl. ICANN | Register |
| .me | $5.98intro rate | $16.98/year | $16.48 | $39.94incl. ICANN | Register |
| .run⚠ Renewal spike (+602%) | $2.66intro rate | $18.66/year | $18.16 | $39.98incl. ICANN | Register |
| .app | $11.86 | $14.86/year | $14.66 | $41.58incl. ICANN | Register |
| .cloud⚠ Renewal spike (+833%) | $2.16intro rate | $20.16/year | $19.16 | $42.48incl. ICANN | Register |
| .agency⚠ Renewal spike (+505%) | $3.66intro rate | $22.16/year | $21.16 | $47.98incl. ICANN | Register |
| .co⚠ Renewal spike (+805%) | $2.98intro rate | $26.98/year | $25.48 | $56.94incl. ICANN | Register |
| .tools⚠ Renewal spike (+577%) | $4.16intro rate | $28.16/year | $27.16 | $60.48incl. ICANN | Register |
| .shop⚠ Renewal spike (+2672%) | $1.16intro rate | $32.16/year | $29.16 | $65.48incl. ICANN | Register |
| .tv | $24.98 | $26.98/year | $25.98 | $78.94incl. ICANN | Register |
| .sh | $23.98 | $28.98/year | $28.48 | $81.94incl. ICANN | Register |
| .tech⚠ Renewal spike (+1034%) | $4.16intro rate | $47.16/year | $42.16 | $98.48incl. ICANN | Register |
| .vc | $33.98 | $34.98/year | $33.98 | $103.94incl. ICANN | Register |
| .io | $31.98 | $45.98/year | $44.98 | $123.94incl. ICANN | Register |
| .gg | $53.98 | $55.98/year | $53.98 | $165.94incl. ICANN | Register |
| .ai | $68.98 | $73.98/year | $69.98 | $216.94incl. ICANN | Register |
Yes. Spaceship includes free WHOIS privacy by default on all eligible domain extensions with zero annual renewal fees.