Renewal traps flagged daily · the $0.18 ICANN fee included · See today’s ledger
True cost of ownership comparison. We audit registration fees, renewal markups, and customer sentiment with ICANN fees already included.
| Feature / Capability | Cloudflare | Spaceship |
|---|---|---|
| Free WHOIS Privacy | ✓ Included free forever | ✓ Included free forever |
| Renewal Policy | ✓ No renewal traps (steady rates) | ⚠ 7 endings with steep renewal jump |
| Pricing Model | At-Cost Wholesale (Zero Retail Markup) | Ultra-Low Margin Wholesale Pricing |
| Nameserver Policy | Must use Cloudflare Anycast authoritative nameservers. | Custom external nameservers fully supported with zero restrictions. |
| Headquarters | San Francisco, California, USA | Phoenix, Arizona, USA |
| Ending | Cloudflare 1st Yr | Spaceship 1st Yr | Cloudflare Renewal | Spaceship Renewal | Cloudflare 3-Yr | Spaceship 3-Yr | 3-Year Winner |
|---|---|---|---|---|---|---|---|
| .com | $10.44 | $9.06 | $10.44 | $10.16 | $31.32 | $29.38 | Spaceship |
| .ai | $70.00 | $68.98 | $70.00 | $73.98 | $210.00 | $216.94 | Cloudflare |
| .io | $45.00 | $31.98 | $45.00 | $45.98 | $135.00 | $123.94 | Spaceship |
| .dev | $12.18 | $10.66 | $12.18 | $12.86 | $36.54 | $36.38 | Spaceship |
| .app | $14.18 | $11.86 | $14.18 | $14.86 | $42.54 | $41.58 | Spaceship |
| .org | $10.29 | $6.86 | $10.29 | $10.36 | $30.87 | $27.58 | Spaceship |
| .net | $11.80 | $11.16 | $11.80 | $12.16 | $35.40 | $35.48 | Cloudflare |
| .co | $25.00 | $2.98 | $25.00 | $26.98 | $75.00 | $56.94 | Spaceship |
| .xyz | $10.18 | $1.66 | $10.18 | $12.16 | $30.54 | $25.98 | Spaceship |
| .me | $15.60 | $5.98 | $15.60 | $16.98 | $46.80 | $39.94 | Spaceship |
| .sh | $28.00 | $23.98 | $28.00 | $28.98 | $84.00 | $81.94 | Spaceship |
| .tech | $43.18 | $4.16 | $43.18 | $47.16 | $129.54 | $98.48 | Spaceship |
| .cloud | $20.18 | $2.16 | $20.18 | $20.16 | $60.54 | $42.48 | Spaceship |
| .tools | $26.18 | $4.16 | $26.18 | $28.16 | $78.54 | $60.48 | Spaceship |
| .run | $18.18 | $2.66 | $18.18 | $18.66 | $54.54 | $39.98 | Spaceship |
| .cc | $8.00 | $2.98 | $8.00 | $8.98 | $24.00 | $20.94 | Spaceship |
| .tv | $26.00 | $24.98 | $26.00 | $26.98 | $78.00 | $78.94 | Cloudflare |
| .ca | $9.50 | $9.48 | $9.50 | $11.28 | $28.50 | $32.04 | Cloudflare |
| .uk | $4.85 | $5.18 | $4.85 | $5.98 | $14.55 | $17.14 | Cloudflare |
| .shop | $27.18 | $1.16 | $27.18 | $32.16 | $81.54 | $65.48 | Spaceship |
| .agency | $21.18 | $3.66 | $21.18 | $22.16 | $63.54 | $47.98 | Spaceship |
Analyze true renewal prices, renewal traps, WHOIS fees, and customer ratings head-to-head.
Cloudflare achieves a higher BYR composite score (88/100) due to lower 3-year total costs and fewer renewal trap markups.