Renewal traps flagged daily · the $0.18 ICANN fee included · See today’s ledger
True cost of ownership comparison. We audit registration fees, renewal markups, and customer sentiment with ICANN fees already included.
| Feature / Capability | Dynadot | Spaceship |
|---|---|---|
| Free WHOIS Privacy | ✓ Included free forever | ✓ Included free forever |
| Renewal Policy | ⚠ 7 endings with steep renewal jump | ⚠ 7 endings with steep renewal jump |
| Pricing Model | Competitive Retail & VIP Volume | Ultra-Low Margin Wholesale Pricing |
| Nameserver Policy | Full control over primary and secondary nameserver delegations. | Custom external nameservers fully supported with zero restrictions. |
| Headquarters | San Mateo, California, USA | Phoenix, Arizona, USA |
| Ending | Dynadot 1st Yr | Spaceship 1st Yr | Dynadot Renewal | Spaceship Renewal | Dynadot 3-Yr | Spaceship 3-Yr | 3-Year Winner |
|---|---|---|---|---|---|---|---|
| .com | $10.88 | $9.06 | $10.88 | $10.16 | $32.64 | $29.38 | Spaceship |
| .ai | $74.99 | $68.98 | $74.99 | $73.98 | $224.97 | $216.94 | Spaceship |
| .io | $34.99 | $31.98 | $46.99 | $45.98 | $128.97 | $123.94 | Spaceship |
| .dev | $11.99 | $10.66 | $13.99 | $12.86 | $39.97 | $36.38 | Spaceship |
| .app | $12.99 | $11.86 | $15.99 | $14.86 | $44.97 | $41.58 | Spaceship |
| .org | $7.99 | $6.86 | $10.99 | $10.36 | $29.97 | $27.58 | Spaceship |
| .net | $11.99 | $11.16 | $12.99 | $12.16 | $37.97 | $35.48 | Spaceship |
| .co | $9.99 | $2.98 | $26.99 | $26.98 | $63.97 | $56.94 | Spaceship |
| .xyz | $1.99 | $1.66 | $12.99 | $12.16 | $27.97 | $25.98 | Spaceship |
| .me | $6.99 | $5.98 | $17.99 | $16.98 | $42.97 | $39.94 | Spaceship |
| .gg | $55.99 | $53.98 | $55.99 | $55.98 | $167.97 | $165.94 | Spaceship |
| .sh | $25.99 | $23.98 | $29.99 | $28.98 | $85.97 | $81.94 | Spaceship |
| .tech | $4.99 | $4.16 | $47.99 | $47.16 | $100.97 | $98.48 | Spaceship |
| .cloud | $2.99 | $2.16 | $20.99 | $20.16 | $44.97 | $42.48 | Spaceship |
| .tools | $4.99 | $4.16 | $28.99 | $28.16 | $62.97 | $60.48 | Spaceship |
| .run | $2.99 | $2.66 | $19.49 | $18.66 | $41.97 | $39.98 | Spaceship |
| .vc | $34.99 | $33.98 | $34.99 | $34.98 | $104.97 | $103.94 | Spaceship |
| .cc | $3.49 | $2.98 | $9.99 | $8.98 | $23.47 | $20.94 | Spaceship |
| .tv | $26.99 | $24.98 | $27.99 | $26.98 | $82.97 | $78.94 | Spaceship |
| .ca | $9.99 | $9.48 | $11.99 | $11.28 | $33.97 | $32.04 | Spaceship |
| .uk | $5.99 | $5.18 | $6.99 | $5.98 | $19.97 | $17.14 | Spaceship |
| .de | $4.99 | $4.28 | $5.99 | $5.18 | $16.97 | $14.64 | Spaceship |
| .shop | $1.99 | $1.16 | $31.99 | $32.16 | $65.97 | $65.48 | Spaceship |
| .agency | $4.49 | $3.66 | $22.99 | $22.16 | $50.47 | $47.98 | Spaceship |
Analyze true renewal prices, renewal traps, WHOIS fees, and customer ratings head-to-head.
Spaceship achieves a higher BYR composite score (84/100) due to lower 3-year total costs and fewer renewal trap markups.