Renewal traps flagged daily · the $0.18 ICANN fee included · See today’s ledger
True cost of ownership comparison. We audit registration fees, renewal markups, and customer sentiment with ICANN fees already included.
| Feature / Capability | GoDaddy | Porkbun |
|---|---|---|
| Free WHOIS Privacy | ✕ $9.99/yr extra | ✓ Included free forever |
| Renewal Policy | ⚠ 11 endings with steep renewal jump | ⚠ 6 endings with steep renewal jump |
| Pricing Model | Loss-Leader Promo Trap ($0.99 intro, $21.99+ renewal) | Independent Low-Margin Wholesale |
| Nameserver Policy | Custom nameservers supported. | Full freedom to use Porkbun DNS or any external nameservers. |
| Headquarters | Tempe, Arizona, USA | Portland, Oregon, USA |
| Ending | GoDaddy 1st Yr | Porkbun 1st Yr | GoDaddy Renewal | Porkbun Renewal | GoDaddy 3-Yr | Porkbun 3-Yr | 3-Year Winner |
|---|---|---|---|---|---|---|---|
| .com | $12.17 | $11.81 | $23.17 | $11.81 | $58.51 | $35.43 | Porkbun |
| .ai | $59.99 | $82.70 | $119.99 | $82.70 | $299.97 | $248.10 | Porkbun |
| .io | $29.99 | $28.12 | $69.99 | $51.80 | $169.97 | $131.72 | Porkbun |
| .dev | $13.17 | $8.75 | $27.17 | $12.87 | $67.51 | $34.49 | Porkbun |
| .app | $15.17 | $8.75 | $27.17 | $14.93 | $69.51 | $38.61 | Porkbun |
| .org | $10.17 | $7.98 | $23.17 | $11.84 | $56.51 | $31.66 | Porkbun |
| .net | $15.17 | $12.52 | $25.17 | $12.52 | $65.51 | $37.56 | Porkbun |
| .co | $4.99 | $15.76 | $44.99 | $31.20 | $94.97 | $78.16 | Porkbun |
| .xyz | $3.17 | $2.04 | $22.17 | $14.21 | $47.51 | $30.46 | Porkbun |
| .me | $7.99 | $17.27 | $29.99 | $17.27 | $67.97 | $51.81 | Porkbun |
| .gg | $69.99 | $51.80 | $89.99 | $51.80 | $249.97 | $155.40 | Porkbun |
| .sh | $34.99 | $31.20 | $49.99 | $46.65 | $134.97 | $124.50 | Porkbun |
| .tech | $5.17 | $6.99 | $70.17 | $50.98 | $145.51 | $108.95 | Porkbun |
| .cloud | $4.17 | $3.88 | $35.17 | $21.11 | $74.51 | $46.10 | Porkbun |
| .tools | $7.17 | $9.78 | $45.17 | $32.44 | $97.51 | $74.66 | Porkbun |
| .run | $5.17 | $4.12 | $33.17 | $25.23 | $71.51 | $54.58 | Porkbun |
| .vc | $44.99 | $26.06 | $54.99 | $26.06 | $154.97 | $78.18 | Porkbun |
| .cc | $5.99 | $3.40 | $21.99 | $8.55 | $49.97 | $20.50 | Porkbun |
| .tv | $32.99 | $26.26 | $44.99 | $26.26 | $122.97 | $78.78 | Porkbun |
| .ca | $11.99 | $8.82 | $21.99 | $9.18 | $55.97 | $27.18 | Porkbun |
| .uk | $7.99 | $5.66 | $13.99 | $5.66 | $35.97 | $16.98 | Porkbun |
| .de | $6.99 | $2.90 | $12.99 | $4.07 | $32.97 | $11.04 | Porkbun |
| .shop | $2.17 | $2.06 | $50.17 | $31.41 | $102.51 | $64.88 | Porkbun |
| .agency | $6.17 | $3.60 | $37.17 | $27.29 | $80.51 | $58.18 | Porkbun |
Analyze true renewal prices, renewal traps, WHOIS fees, and customer ratings head-to-head.
Porkbun achieves a higher BYR composite score (82/100) due to lower 3-year total costs and fewer renewal trap markups.