Renewal traps flagged daily · the $0.18 ICANN fee included · See today’s ledger
True cost of ownership comparison. We audit registration fees, renewal markups, and customer sentiment with ICANN fees already included.
| Feature / Capability | Porkbun | Namecheap |
|---|---|---|
| Free WHOIS Privacy | ✓ Included free forever | ✓ Included free forever |
| Renewal Policy | ⚠ 6 endings with steep renewal jump | ⚠ 9 endings with steep renewal jump |
| Pricing Model | Independent Low-Margin Wholesale | Promotional Retail (Low intro promos, higher renewal) |
| Nameserver Policy | Full freedom to use Porkbun DNS or any external nameservers. | Custom nameservers allowed. |
| Headquarters | Portland, Oregon, USA | Phoenix, Arizona, USA |
| Ending | Porkbun 1st Yr | Namecheap 1st Yr | Porkbun Renewal | Namecheap Renewal | Porkbun 3-Yr | Namecheap 3-Yr | 3-Year Winner |
|---|---|---|---|---|---|---|---|
| .com | $11.81 | $6.67 | $11.81 | $17.16 | $35.43 | $40.99 | Porkbun |
| .ai | $82.70 | $79.98 | $82.70 | $92.98 | $248.10 | $265.94 | Porkbun |
| .io | $28.12 | $34.98 | $51.80 | $56.98 | $131.72 | $148.94 | Porkbun |
| .dev | $8.75 | $13.16 | $12.87 | $19.16 | $34.49 | $51.48 | Porkbun |
| .app | $8.75 | $15.16 | $14.93 | $21.16 | $38.61 | $57.48 | Porkbun |
| .org | $7.98 | $7.66 | $11.84 | $16.16 | $31.66 | $39.98 | Porkbun |
| .net | $12.52 | $12.16 | $12.52 | $18.16 | $37.56 | $48.48 | Porkbun |
| .co | $15.76 | $9.98 | $31.20 | $33.98 | $78.16 | $77.94 | Namecheap |
| .xyz | $2.04 | $2.18 | $14.21 | $18.16 | $30.46 | $38.50 | Porkbun |
| .me | $17.27 | $6.98 | $17.27 | $23.98 | $51.81 | $54.94 | Porkbun |
| .gg | $51.80 | $58.98 | $51.80 | $69.98 | $155.40 | $198.94 | Porkbun |
| .sh | $31.20 | $26.98 | $46.65 | $36.98 | $124.50 | $100.94 | Namecheap |
| .tech | $6.99 | $5.16 | $50.98 | $59.16 | $108.95 | $123.48 | Porkbun |
| .cloud | $3.88 | $3.16 | $21.11 | $27.16 | $46.10 | $57.48 | Porkbun |
| .tools | $9.78 | $6.16 | $32.44 | $35.16 | $74.66 | $76.48 | Porkbun |
| .run | $4.12 | $3.66 | $25.23 | $25.16 | $54.58 | $53.98 | Namecheap |
| .vc | $26.06 | $36.98 | $26.06 | $42.98 | $78.18 | $122.94 | Porkbun |
| .cc | $3.40 | $3.98 | $8.55 | $14.98 | $20.50 | $33.94 | Porkbun |
| .tv | $26.26 | $28.98 | $26.26 | $36.98 | $78.78 | $102.94 | Porkbun |
| .ca | $8.82 | $10.98 | $9.18 | $15.98 | $27.18 | $42.94 | Porkbun |
| .uk | $5.66 | $6.48 | $5.66 | $9.48 | $16.98 | $25.44 | Porkbun |
| .de | $2.90 | $5.98 | $4.07 | $8.98 | $11.04 | $23.94 | Porkbun |
| .shop | $2.06 | $1.66 | $31.41 | $40.16 | $64.88 | $81.98 | Porkbun |
| .agency | $3.60 | $5.16 | $27.29 | $29.16 | $58.18 | $63.48 | Porkbun |
Analyze true renewal prices, renewal traps, WHOIS fees, and customer ratings head-to-head.
Porkbun achieves a higher BYR composite score (82/100) due to lower 3-year total costs and fewer renewal trap markups.