Renewal traps flagged daily · the $0.18 ICANN fee included · See today’s ledger
True cost of ownership comparison. We audit registration fees, renewal markups, and customer sentiment with ICANN fees already included.
| Feature / Capability | Spaceship | Porkbun |
|---|---|---|
| Free WHOIS Privacy | ✓ Included free forever | ✓ Included free forever |
| Renewal Policy | ⚠ 7 endings with steep renewal jump | ⚠ 6 endings with steep renewal jump |
| Pricing Model | Ultra-Low Margin Wholesale Pricing | Independent Low-Margin Wholesale |
| Nameserver Policy | Custom external nameservers fully supported with zero restrictions. | Full freedom to use Porkbun DNS or any external nameservers. |
| Headquarters | Phoenix, Arizona, USA | Portland, Oregon, USA |
| Ending | Spaceship 1st Yr | Porkbun 1st Yr | Spaceship Renewal | Porkbun Renewal | Spaceship 3-Yr | Porkbun 3-Yr | 3-Year Winner |
|---|---|---|---|---|---|---|---|
| .com | $9.06 | $11.81 | $10.16 | $11.81 | $29.38 | $35.43 | Spaceship |
| .ai | $68.98 | $82.70 | $73.98 | $82.70 | $216.94 | $248.10 | Spaceship |
| .io | $31.98 | $28.12 | $45.98 | $51.80 | $123.94 | $131.72 | Spaceship |
| .dev | $10.66 | $8.75 | $12.86 | $12.87 | $36.38 | $34.49 | Porkbun |
| .app | $11.86 | $8.75 | $14.86 | $14.93 | $41.58 | $38.61 | Porkbun |
| .org | $6.86 | $7.98 | $10.36 | $11.84 | $27.58 | $31.66 | Spaceship |
| .net | $11.16 | $12.52 | $12.16 | $12.52 | $35.48 | $37.56 | Spaceship |
| .co | $2.98 | $15.76 | $26.98 | $31.20 | $56.94 | $78.16 | Spaceship |
| .xyz | $1.66 | $2.04 | $12.16 | $14.21 | $25.98 | $30.46 | Spaceship |
| .me | $5.98 | $17.27 | $16.98 | $17.27 | $39.94 | $51.81 | Spaceship |
| .gg | $53.98 | $51.80 | $55.98 | $51.80 | $165.94 | $155.40 | Porkbun |
| .sh | $23.98 | $31.20 | $28.98 | $46.65 | $81.94 | $124.50 | Spaceship |
| .tech | $4.16 | $6.99 | $47.16 | $50.98 | $98.48 | $108.95 | Spaceship |
| .cloud | $2.16 | $3.88 | $20.16 | $21.11 | $42.48 | $46.10 | Spaceship |
| .tools | $4.16 | $9.78 | $28.16 | $32.44 | $60.48 | $74.66 | Spaceship |
| .run | $2.66 | $4.12 | $18.66 | $25.23 | $39.98 | $54.58 | Spaceship |
| .vc | $33.98 | $26.06 | $34.98 | $26.06 | $103.94 | $78.18 | Porkbun |
| .cc | $2.98 | $3.40 | $8.98 | $8.55 | $20.94 | $20.50 | Porkbun |
| .tv | $24.98 | $26.26 | $26.98 | $26.26 | $78.94 | $78.78 | Porkbun |
| .ca | $9.48 | $8.82 | $11.28 | $9.18 | $32.04 | $27.18 | Porkbun |
| .uk | $5.18 | $5.66 | $5.98 | $5.66 | $17.14 | $16.98 | Porkbun |
| .de | $4.28 | $2.90 | $5.18 | $4.07 | $14.64 | $11.04 | Porkbun |
| .shop | $1.16 | $2.06 | $32.16 | $31.41 | $65.48 | $64.88 | Porkbun |
| .agency | $3.66 | $3.60 | $22.16 | $27.29 | $47.98 | $58.18 | Spaceship |
Analyze true renewal prices, renewal traps, WHOIS fees, and customer ratings head-to-head.
Spaceship achieves a higher BYR composite score (84/100) due to lower 3-year total costs and fewer renewal trap markups.