Renewal traps flagged daily · the $0.18 ICANN fee included · See today’s ledger
True cost of ownership comparison. We audit registration fees, renewal markups, and customer sentiment with ICANN fees already included.
| Feature / Capability | GoDaddy | Namecheap |
|---|---|---|
| Free WHOIS Privacy | ✕ $9.99/yr extra | ✓ Included free forever |
| Renewal Policy | ⚠ 11 endings with steep renewal jump | ⚠ 9 endings with steep renewal jump |
| Pricing Model | Loss-Leader Promo Trap ($0.99 intro, $21.99+ renewal) | Promotional Retail (Low intro promos, higher renewal) |
| Nameserver Policy | Custom nameservers supported. | Custom nameservers allowed. |
| Headquarters | Tempe, Arizona, USA | Phoenix, Arizona, USA |
| Ending | GoDaddy 1st Yr | Namecheap 1st Yr | GoDaddy Renewal | Namecheap Renewal | GoDaddy 3-Yr | Namecheap 3-Yr | 3-Year Winner |
|---|---|---|---|---|---|---|---|
| .com | $12.17 | $6.67 | $23.17 | $17.16 | $58.51 | $40.99 | Namecheap |
| .ai | $59.99 | $79.98 | $119.99 | $92.98 | $299.97 | $265.94 | Namecheap |
| .io | $29.99 | $34.98 | $69.99 | $56.98 | $169.97 | $148.94 | Namecheap |
| .dev | $13.17 | $13.16 | $27.17 | $19.16 | $67.51 | $51.48 | Namecheap |
| .app | $15.17 | $15.16 | $27.17 | $21.16 | $69.51 | $57.48 | Namecheap |
| .org | $10.17 | $7.66 | $23.17 | $16.16 | $56.51 | $39.98 | Namecheap |
| .net | $15.17 | $12.16 | $25.17 | $18.16 | $65.51 | $48.48 | Namecheap |
| .co | $4.99 | $9.98 | $44.99 | $33.98 | $94.97 | $77.94 | Namecheap |
| .xyz | $3.17 | $2.18 | $22.17 | $18.16 | $47.51 | $38.50 | Namecheap |
| .me | $7.99 | $6.98 | $29.99 | $23.98 | $67.97 | $54.94 | Namecheap |
| .gg | $69.99 | $58.98 | $89.99 | $69.98 | $249.97 | $198.94 | Namecheap |
| .sh | $34.99 | $26.98 | $49.99 | $36.98 | $134.97 | $100.94 | Namecheap |
| .tech | $5.17 | $5.16 | $70.17 | $59.16 | $145.51 | $123.48 | Namecheap |
| .cloud | $4.17 | $3.16 | $35.17 | $27.16 | $74.51 | $57.48 | Namecheap |
| .tools | $7.17 | $6.16 | $45.17 | $35.16 | $97.51 | $76.48 | Namecheap |
| .run | $5.17 | $3.66 | $33.17 | $25.16 | $71.51 | $53.98 | Namecheap |
| .vc | $44.99 | $36.98 | $54.99 | $42.98 | $154.97 | $122.94 | Namecheap |
| .cc | $5.99 | $3.98 | $21.99 | $14.98 | $49.97 | $33.94 | Namecheap |
| .tv | $32.99 | $28.98 | $44.99 | $36.98 | $122.97 | $102.94 | Namecheap |
| .ca | $11.99 | $10.98 | $21.99 | $15.98 | $55.97 | $42.94 | Namecheap |
| .uk | $7.99 | $6.48 | $13.99 | $9.48 | $35.97 | $25.44 | Namecheap |
| .de | $6.99 | $5.98 | $12.99 | $8.98 | $32.97 | $23.94 | Namecheap |
| .shop | $2.17 | $1.66 | $50.17 | $40.16 | $102.51 | $81.98 | Namecheap |
| .agency | $6.17 | $5.16 | $37.17 | $29.16 | $80.51 | $63.48 | Namecheap |
Analyze true renewal prices, renewal traps, WHOIS fees, and customer ratings head-to-head.
Namecheap achieves a higher BYR composite score (66/100) due to lower 3-year total costs and fewer renewal trap markups.