Renewal traps flagged daily · the $0.18 ICANN fee included · See today’s ledger
True cost of ownership comparison. We audit registration fees, renewal markups, and customer sentiment with ICANN fees already included.
| Feature / Capability | Spaceship | Namecheap |
|---|---|---|
| Free WHOIS Privacy | ✓ Included free forever | ✓ Included free forever |
| Renewal Policy | ⚠ 7 endings with steep renewal jump | ⚠ 9 endings with steep renewal jump |
| Pricing Model | Ultra-Low Margin Wholesale Pricing | Promotional Retail (Low intro promos, higher renewal) |
| Nameserver Policy | Custom external nameservers fully supported with zero restrictions. | Custom nameservers allowed. |
| Headquarters | Phoenix, Arizona, USA | Phoenix, Arizona, USA |
| Ending | Spaceship 1st Yr | Namecheap 1st Yr | Spaceship Renewal | Namecheap Renewal | Spaceship 3-Yr | Namecheap 3-Yr | 3-Year Winner |
|---|---|---|---|---|---|---|---|
| .com | $9.06 | $6.67 | $10.16 | $17.16 | $29.38 | $40.99 | Spaceship |
| .ai | $68.98 | $79.98 | $73.98 | $92.98 | $216.94 | $265.94 | Spaceship |
| .io | $31.98 | $34.98 | $45.98 | $56.98 | $123.94 | $148.94 | Spaceship |
| .dev | $10.66 | $13.16 | $12.86 | $19.16 | $36.38 | $51.48 | Spaceship |
| .app | $11.86 | $15.16 | $14.86 | $21.16 | $41.58 | $57.48 | Spaceship |
| .org | $6.86 | $7.66 | $10.36 | $16.16 | $27.58 | $39.98 | Spaceship |
| .net | $11.16 | $12.16 | $12.16 | $18.16 | $35.48 | $48.48 | Spaceship |
| .co | $2.98 | $9.98 | $26.98 | $33.98 | $56.94 | $77.94 | Spaceship |
| .xyz | $1.66 | $2.18 | $12.16 | $18.16 | $25.98 | $38.50 | Spaceship |
| .me | $5.98 | $6.98 | $16.98 | $23.98 | $39.94 | $54.94 | Spaceship |
| .gg | $53.98 | $58.98 | $55.98 | $69.98 | $165.94 | $198.94 | Spaceship |
| .sh | $23.98 | $26.98 | $28.98 | $36.98 | $81.94 | $100.94 | Spaceship |
| .tech | $4.16 | $5.16 | $47.16 | $59.16 | $98.48 | $123.48 | Spaceship |
| .cloud | $2.16 | $3.16 | $20.16 | $27.16 | $42.48 | $57.48 | Spaceship |
| .tools | $4.16 | $6.16 | $28.16 | $35.16 | $60.48 | $76.48 | Spaceship |
| .run | $2.66 | $3.66 | $18.66 | $25.16 | $39.98 | $53.98 | Spaceship |
| .vc | $33.98 | $36.98 | $34.98 | $42.98 | $103.94 | $122.94 | Spaceship |
| .cc | $2.98 | $3.98 | $8.98 | $14.98 | $20.94 | $33.94 | Spaceship |
| .tv | $24.98 | $28.98 | $26.98 | $36.98 | $78.94 | $102.94 | Spaceship |
| .ca | $9.48 | $10.98 | $11.28 | $15.98 | $32.04 | $42.94 | Spaceship |
| .uk | $5.18 | $6.48 | $5.98 | $9.48 | $17.14 | $25.44 | Spaceship |
| .de | $4.28 | $5.98 | $5.18 | $8.98 | $14.64 | $23.94 | Spaceship |
| .shop | $1.16 | $1.66 | $32.16 | $40.16 | $65.48 | $81.98 | Spaceship |
| .agency | $3.66 | $5.16 | $22.16 | $29.16 | $47.98 | $63.48 | Spaceship |
Analyze true renewal prices, renewal traps, WHOIS fees, and customer ratings head-to-head.
Spaceship achieves a higher BYR composite score (84/100) due to lower 3-year total costs and fewer renewal trap markups.